Shropshire Star

Latest Covid-19 case rates for UK local authority areas

Nearly a half of all areas have recorded a week-on-week rise in rates.

Published
A Swansea City fan enters the team's stadium next to a notice about requirements for a Covid pass (Bradley Collyer/PA)

Here is Monday’s update of Covid-19 case rates for every local authority area in the UK.

The figures, for the seven days to January 20, are based on the number of people who have tested positive for Covid-19 in a lab-reported test, plus:

– in England, positive rapid lateral flow tests that do not have a negative confirmatory lab-based polymerase chain reaction (PCR) test within 72 hours.

– in Northern Ireland, positive rapid lateral flow tests.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (January 21-24) has been excluded as it is incomplete and does not reflect the true number of cases.

HEALTH Coronavirus
(PA Graphics)

Of the 377 local areas in the UK, 174 (46%) have seen a week-on-week rise in rates, 201 (53%) have seen a fall and two are unchanged.

Newry, Mourne & Down in Northern Ireland has the highest rate in the UK, with 3,451 new cases in the seven days to January 20 – the equivalent of 1,899.6 per 100,000 people.

This is up from a rate of 1,411.9 for the seven days to January 13.

Peterborough has the second highest rate, up from 1,423.3 to 1,740.6, with 3,527 new cases.

Armagh City, Banbridge & Craigavon in Northern Ireland has the third highest rate, up from 1,232.8 to 1,694.5, with 3,681 new cases.

Newport has the highest rate in Wales (786.2, up from 660.3); and Clackmannanshire has the highest rate in Scotland (629.8, down from 707.7).

The five UK areas with the biggest week-on-week rises are:
Newry, Mourne & Down (up from 1,411.9 to 1,899.6)
Lisburn & Castlereagh (1,039.9 to 1,525.4)
Armagh City, Banbridge & Craigavon (1,232.8 to 1,694.5)
East Cambridgeshire (747.5 to 1,188.8)
Antrim & Newtownabbey (1,136.6 to 1,533.2)

HEALTH Coronavirus
(PA Graphics)

The list has been calculated by the PA news agency using data published on January 24 on the Government’s coronavirus dashboard.

Here is the list in full.

It reads, from left to right: name of local authority; nation or region of local authority; rate of new cases in the seven days to January 20; number (in brackets) of new cases recorded in the seven days to January 20; rate of new cases in the seven days to January 13; number (in brackets) of new cases recorded in the seven days to January 13.

Newry Mourne and Down, Northern Ireland, 1899.6, (3451), 1411.9, (2565)
Peterborough, Eastern England, 1740.6, (3527), 1423.3, (2884)
Armagh City Banbridge and Craigavon, Northern Ireland, 1694.5, (3681), 1232.8, (2678)
Telford and Wrekin, West Midlands, 1586.7, (2877), 1323.6, (2400)
Mid Ulster, Northern Ireland, 1569.6, (2338), 1357.5, (2022)
Antrim and Newtownabbey, Northern Ireland, 1533.2, (2204), 1136.6, (1634)
Lisburn and Castlereagh, Northern Ireland, 1525.4, (2234), 1039.9, (1523)
Bedford, Eastern England, 1488.9, (2601), 1172.4, (2048)
Mid and East Antrim, Northern Ireland, 1473.7, (2055), 1088.6, (1518)
Northampton, East Midlands, 1468.6, (3294), 1208.3, (2710)
Cambridge, Eastern England, 1441.7, (1803), 1145.8, (1433)
Darlington, North-east England, 1425.5, (1531), 1535.4, (1649)
East Staffordshire, West Midlands, 1411.6, (1707), 1176.8, (1423)
South Tyneside, North-east England, 1410.0, (2131), 1795.8, (2714)
Watford, Eastern England, 1406.5, (1359), 1230.6, (1189)
Woking, South-east England, 1405.9, (1406), 1054.9, (1055)
Reading, South-east England, 1394.6, (2236), 1211.8, (1943)
Corby, East Midlands, 1386.7, (1013), 1273.0, (930)
Ards and North Down, Northern Ireland, 1372.4, (2224), 983.0, (1593)
County Durham, North-east England, 1363.8, (7271), 1487.0, (7928)
Sunderland, North-east England, 1334.9, (3709), 1798.5, (4997)
Stockton-on-Tees, North-east England, 1330.2, (2626), 1561.1, (3082)
Belfast, Northern Ireland, 1329.1, (4553), 1160.4, (3975)
Luton, Eastern England, 1328.2, (2836), 1231.7, (2630)
Oxford, South-east England, 1314.1, (1992), 1077.3, (1633)
Wokingham, South-east England, 1312.5, (2283), 989.4, (1721)
Milton Keynes, South-east England, 1306.1, (3529), 1276.4, (3449)
Rushmoor, South-east England, 1296.8, (1224), 1197.2, (1130)
Slough, South-east England, 1277.6, (1911), 1237.5, (1851)
Fenland, Eastern England, 1269.6, (1296), 977.7, (998)
Basingstoke and Deane, South-east England, 1267.4, (2253), 974.3, (1732)
Middlesbrough, North-east England, 1257.7, (1777), 1811.2, (2559)
South Cambridgeshire, Eastern England, 1255.4, (2020), 896.2, (1442)
Oadby and Wigston, East Midlands, 1249.3, (716), 1066.1, (611)
Wellingborough, East Midlands, 1245.0, (997), 1035.2, (829)
Hartlepool, North-east England, 1243.7, (1167), 1659.3, (1557)
Rugby, West Midlands, 1242.7, (1375), 1332.1, (1474)
Torbay, South-west England, 1241.4, (1691), 1063.0, (1448)
South Holland, East Midlands, 1236.2, (1185), 971.2, (931)
Eastbourne, South-east England, 1232.0, (1273), 1010.4, (1044)
Bradford, Yorkshire & the Humber, 1231.4, (6676), 1373.8, (7448)
North Tyneside, North-east England, 1230.9, (2571), 1678.5, (3506)
Newcastle upon Tyne, North-east England, 1227.4, (3766), 1486.5, (4561)
Sandwell, West Midlands, 1219.3, (4012), 1359.7, (4474)
Northumberland, North-east England, 1212.4, (3926), 1519.7, (4921)
West Oxfordshire, South-east England, 1210.7, (1353), 863.5, (965)
Stoke-on-Trent, West Midlands, 1210.3, (3106), 1207.6, (3099)
Dudley, West Midlands, 1207.6, (3893), 1254.8, (4045)
Hounslow, London, 1205.8, (3277), 1257.3, (3417)
Gateshead, North-east England, 1205.2, (2434), 1478.6, (2986)
Swindon, South-west England, 1198.8, (2672), 1130.2, (2519)
Kettering, East Midlands, 1196.5, (1223), 1036.1, (1059)
Hertsmere, Eastern England, 1190.8, (1256), 1072.3, (1131)
Windsor and Maidenhead, South-east England, 1189.2, (1799), 963.8, (1458)
East Cambridgeshire, Eastern England, 1188.8, (1072), 747.5, (674)
Nuneaton and Bedworth, West Midlands, 1186.6, (1547), 1351.5, (1762)
Richmondshire, Yorkshire & the Humber, 1183.7, (636), 1193.0, (641)
Winchester, South-east England, 1180.1, (1486), 785.4, (989)
Lincoln, East Midlands, 1173.4, (1174), 1040.5, (1041)
Bracknell Forest, South-east England, 1171.0, (1454), 1101.0, (1367)
Spelthorne, South-east England, 1169.5, (1168), 1000.3, (999)
Walsall, West Midlands, 1166.0, (3343), 1323.3, (3794)
Broadland, Eastern England, 1162.7, (1534), 877.0, (1157)
Rutland, East Midlands, 1158.7, (469), 869.7, (352)
Leeds, Yorkshire & the Humber, 1155.8, (9232), 1301.0, (10392)
Three Rivers, Eastern England, 1152.5, (1083), 940.8, (884)
Waverley, South-east England, 1151.3, (1457), 865.2, (1095)
Cherwell, South-east England, 1150.5, (1747), 1033.3, (1569)
Warwick, West Midlands, 1149.0, (1665), 944.0, (1368)
Redcar and Cleveland, North-east England, 1144.8, (1571), 1546.3, (2122)
Wolverhampton, West Midlands, 1143.3, (3023), 1357.8, (3590)
Worcester, West Midlands, 1143.0, (1146), 1137.0, (1140)
Wyre Forest, West Midlands, 1140.0, (1153), 1315.0, (1330)
Carlisle, North-west England, 1139.8, (1237), 1311.2, (1423)
King’s Lynn and West Norfolk, Eastern England, 1137.2, (1720), 886.6, (1341)
Surrey Heath, South-east England, 1136.7, (1014), 955.1, (852)
Preston, North-west England, 1129.4, (1628), 1323.6, (1908)
Pendle, North-west England, 1126.5, (1038), 1430.4, (1318)
Coventry, West Midlands, 1124.7, (4267), 1194.8, (4533)
Solihull, West Midlands, 1121.9, (2440), 1030.9, (2242)
Melton, East Midlands, 1120.8, (576), 947.6, (487)
Hull, Yorkshire & the Humber, 1115.3, (2890), 1253.1, (3247)
Vale of White Horse, South-east England, 1115.2, (1538), 932.5, (1286)
Buckinghamshire, South-east England, 1111.9, (6083), 905.8, (4955)
Chorley, North-west England, 1105.4, (1314), 1231.6, (1464)
Blackburn with Darwen, North-west England, 1104.4, (1657), 1476.4, (2215)
Hillingdon, London, 1103.5, (3410), 1161.1, (3588)
Bassetlaw, East Midlands, 1101.6, (1303), 1153.2, (1364)
Cannock Chase, West Midlands, 1096.7, (1113), 1175.6, (1193)
Harrow, London, 1096.5, (2767), 1119.1, (2824)
West Suffolk, Eastern England, 1095.9, (1943), 945.3, (1676)
Barnet, London, 1095.5, (4371), 1042.6, (4160)
Leicester, East Midlands, 1095.4, (3878), 1229.8, (4354)
Richmond upon Thames, London, 1091.6, (2163), 922.6, (1828)
Gloucester, South-west England, 1090.1, (1414), 1021.5, (1325)
Horsham, South-east England, 1089.5, (1585), 778.1, (1132)
Kirklees, Yorkshire & the Humber, 1087.9, (4801), 1232.3, (5438)
Tamworth, West Midlands, 1087.6, (836), 1206.0, (927)
Ealing, London, 1086.9, (3699), 1273.7, (4335)
Adur, South-east England, 1085.9, (697), 847.5, (544)
Bromsgrove, West Midlands, 1084.8, (1091), 1079.9, (1086)
Central Bedfordshire, Eastern England, 1084.0, (3188), 963.3, (2833)
Mid Sussex, South-east England, 1083.9, (1649), 882.1, (1342)
Crawley, South-east England, 1082.0, (1217), 1027.8, (1156)
Great Yarmouth, Eastern England, 1081.7, (1073), 1021.2, (1013)
Wychavon, West Midlands, 1078.7, (1414), 834.6, (1094)
Harlow, Eastern England, 1073.6, (937), 1105.6, (965)
Norwich, Eastern England, 1072.6, (1525), 927.0, (1318)
Runnymede, South-east England, 1071.7, (968), 979.8, (885)
South Ribble, North-west England, 1071.2, (1190), 1158.6, (1287)
Harborough, East Midlands, 1070.8, (1023), 978.7, (935)
Hambleton, Yorkshire & the Humber, 1070.4, (984), 1064.9, (979)
Harrogate, Yorkshire & the Humber, 1069.1, (1727), 1135.9, (1835)
Southampton, South-east England, 1066.2, (2696), 900.5, (2277)
North West Leicestershire, East Midlands, 1065.7, (1117), 1068.6, (1120)
Ipswich, Eastern England, 1065.6, (1449), 994.3, (1352)
Burnley, North-west England, 1065.5, (952), 1409.2, (1259)
Elmbridge, South-east England, 1061.8, (1457), 945.2, (1297)
Plymouth, South-west England, 1053.5, (2769), 946.6, (2488)
Cheshire West and Chester, North-west England, 1050.5, (3612), 1038.9, (3572)
Tewkesbury, South-west England, 1050.5, (1015), 743.1, (718)
South Staffordshire, West Midlands, 1050.1, (1180), 1129.3, (1269)
Causeway Coast and Glens, Northern Ireland, 1050.1, (1522), 937.6, (1359)
Boston, East Midlands, 1048.9, (743), 924.7, (655)
Derry City and Strabane, Northern Ireland, 1042.3, (1575), 1295.8, (1958)
Test Valley, South-east England, 1039.6, (1322), 955.5, (1215)
Stratford-on-Avon, West Midlands, 1038.5, (1375), 903.3, (1196)
Halton, North-west England, 1036.5, (1345), 1223.0, (1587)
Dover, South-east England, 1034.5, (1226), 920.6, (1091)
Teignbridge, South-west England, 1032.3, (1394), 759.0, (1025)
Stafford, West Midlands, 1031.5, (1422), 1062.0, (1464)
East Northamptonshire, East Midlands, 1027.3, (977), 928.5, (883)
Huntingdonshire, Eastern England, 1026.9, (1838), 934.7, (1673)
Tameside, North-west England, 1026.3, (2331), 1184.9, (2691)
Redditch, West Midlands, 1026.1, (878), 965.3, (826)
Cheshire East, North-west England, 1024.7, (3962), 1070.4, (4139)
Doncaster, Yorkshire & the Humber, 1024.0, (3203), 1255.5, (3927)
Daventry, East Midlands, 1023.6, (890), 978.7, (851)
Sheffield, Yorkshire & the Humber, 1018.5, (6001), 1152.2, (6789)
Merton, London, 1018.1, (2102), 1039.9, (2147)
Calderdale, Yorkshire & the Humber, 1017.8, (2152), 1300.1, (2749)
Cheltenham, South-west England, 1017.7, (1181), 829.0, (962)
Mansfield, East Midlands, 1016.9, (1112), 1109.3, (1213)
Lichfield, West Midlands, 1015.7, (1073), 988.3, (1044)
Birmingham, West Midlands, 1013.0, (11553), 1147.3, (13085)
North Lincolnshire, Yorkshire & the Humber, 1012.5, (1749), 1071.5, (1851)
Barnsley, Yorkshire & the Humber, 1012.2, (2511), 1361.3, (3377)
South Gloucestershire, South-west England, 1011.8, (2912), 918.3, (2643)
Eastleigh, South-east England, 1010.2, (1369), 801.4, (1086)
Exeter, South-west England, 1008.0, (1344), 849.8, (1133)
East Hampshire, South-east England, 1007.0, (1247), 829.3, (1027)
Kingston upon Thames, London, 1004.2, (1799), 897.6, (1608)
Blackpool, North-west England, 1003.8, (1389), 1391.1, (1925)
Worthing, South-east England, 999.8, (1107), 868.8, (962)
Fermanagh and Omagh, Northern Ireland, 998.8, (1172), 1029.5, (1208)
South Norfolk, Eastern England, 998.1, (1428), 792.6, (1134)
Blaby, East Midlands, 997.5, (1017), 989.7, (1009)
South Oxfordshire, South-east England, 996.0, (1432), 895.1, (1287)
Braintree, Eastern England, 993.5, (1521), 864.8, (1324)
Reigate and Banstead, South-east England, 993.0, (1482), 865.7, (1292)
North Somerset, South-west England, 991.8, (2138), 883.7, (1905)
Selby, Yorkshire & the Humber, 988.0, (906), 1079.6, (990)
Epsom and Ewell, South-east England, 985.1, (798), 906.1, (734)
Sedgemoor, South-west England, 981.0, (1211), 806.0, (995)
West Berkshire, South-east England, 980.7, (1554), 844.4, (1338)
Wakefield, Yorkshire & the Humber, 979.5, (3444), 1276.2, (4487)
Sutton, London, 979.3, (2034), 901.8, (1873)
Gosport, South-east England, 977.8, (828), 850.3, (720)
Newcastle-under-Lyme, West Midlands, 976.8, (1266), 1014.6, (1315)
North East Lincolnshire, Yorkshire & the Humber, 975.1, (1554), 1077.4, (1717)
Charnwood, East Midlands, 971.3, (1830), 970.2, (1828)
North Kesteven, East Midlands, 968.3, (1144), 931.0, (1100)
St Albans, Eastern England, 967.7, (1445), 815.0, (1217)
Gravesham, South-east England, 959.9, (1026), 920.6, (984)
Herefordshire, West Midlands, 959.1, (1857), 788.2, (1526)
Tonbridge and Malling, South-east England, 955.7, (1267), 816.2, (1082)
West Lindsey, East Midlands, 955.4, (919), 940.9, (905)
Brent, London, 952.9, (3123), 1146.3, (3757)
Broxtowe, East Midlands, 952.7, (1092), 868.0, (995)
Hinckley and Bosworth, East Midlands, 951.0, (1081), 1046.0, (1189)
North Warwickshire, West Midlands, 950.3, (622), 1115.3, (730)
Mole Valley, South-east England, 948.1, (830), 806.4, (706)
Hyndburn, North-west England, 946.6, (768), 1417.4, (1150)
Swale, South-east England, 944.9, (1427), 823.8, (1244)
Fareham, South-east England, 940.4, (1094), 790.8, (920)
Babergh, Eastern England, 940.3, (872), 789.3, (732)
Bristol, South-west England, 939.3, (4376), 956.7, (4457)
Stevenage, Eastern England, 938.7, (827), 935.3, (824)
East Suffolk, Eastern England, 938.6, (2350), 853.9, (2138)
East Riding of Yorkshire, Yorkshire & the Humber, 934.7, (3208), 1073.4, (3684)
Rotherham, Yorkshire & the Humber, 932.9, (2472), 1203.1, (3188)
Rushcliffe, East Midlands, 930.7, (1130), 897.7, (1090)
Portsmouth, South-east England, 924.1, (1984), 930.6, (1998)
Warrington, North-west England, 923.6, (1934), 1086.5, (2275)
Hastings, South-east England, 922.7, (854), 886.0, (820)
South Northamptonshire, East Midlands, 922.6, (881), 834.6, (797)
South Derbyshire, East Midlands, 916.8, (1004), 943.2, (1033)
Brighton and Hove, South-east England, 916.6, (2674), 908.3, (2650)
Fylde, North-west England, 914.9, (743), 1139.0, (925)
Colchester, Eastern England, 914.3, (1803), 798.2, (1574)
Mid Devon, South-west England, 912.5, (760), 732.4, (610)
Shropshire, West Midlands, 911.5, (2966), 870.0, (2831)
North Norfolk, Eastern England, 910.9, (958), 717.9, (755)
Lewes, South-east England, 909.9, (942), 750.5, (777)
Wirral, North-west England, 909.9, (2951), 1156.8, (3752)
Ashford, South-east England, 908.3, (1190), 864.0, (1132)
Dacorum, Eastern England, 907.0, (1410), 869.1, (1351)
South Kesteven, East Midlands, 905.6, (1297), 914.6, (1310)
Redbridge, London, 898.4, (2746), 980.8, (2998)
West Lancashire, North-west England, 897.8, (1028), 1055.1, (1208)
Basildon, Eastern England, 895.7, (1680), 854.7, (1603)
Arun, South-east England, 895.0, (1442), 692.6, (1116)
Havant, South-east England, 892.8, (1128), 779.6, (985)
Bury, North-west England, 890.9, (1699), 1062.4, (2026)
Breckland, Eastern England, 889.2, (1256), 821.9, (1161)
Hammersmith and Fulham, London, 884.3, (1623), 1069.5, (1963)
Uttlesford, Eastern England, 884.0, (820), 913.1, (847)
Mid Suffolk, Eastern England, 883.1, (926), 790.6, (829)
Chichester, South-east England, 883.1, (1073), 723.4, (879)
Derby, East Midlands, 880.0, (2260), 1123.8, (2886)
Maidstone, South-east England, 879.1, (1522), 844.4, (1462)
Bromley, London, 878.4, (2923), 805.1, (2679)
Lancaster, North-west England, 877.7, (1300), 994.5, (1473)
Ashfield, East Midlands, 873.5, (1121), 988.0, (1268)
Hart, South-east England, 872.9, (852), 748.9, (731)
Dartford, South-east England, 872.4, (995), 925.0, (1055)
East Devon, South-west England, 868.4, (1286), 648.3, (960)
York, Yorkshire & the Humber, 868.2, (1832), 913.7, (1928)
South Hams, South-west England, 867.6, (763), 684.5, (602)
Torridge, South-west England, 867.3, (596), 774.2, (532)
Rother, South-east England, 865.4, (837), 674.1, (652)
Trafford, North-west England, 864.6, (2054), 998.0, (2371)
Bath and North East Somerset, South-west England, 864.2, (1697), 807.7, (1586)
Bolton, North-west England, 863.5, (2489), 1204.2, (3471)
Craven, Yorkshire & the Humber, 863.3, (495), 976.7, (560)
Wiltshire, South-west England, 859.6, (4333), 777.3, (3918)
Scarborough, Yorkshire & the Humber, 859.0, (934), 1020.8, (1110)
Folkestone and Hythe, South-east England, 856.0, (970), 870.1, (986)
Somerset West and Taunton, South-west England, 854.5, (1328), 812.0, (1262)
North Hertfordshire, Eastern England, 854.2, (1140), 742.5, (991)
Rossendale, North-west England, 851.2, (608), 1129.7, (807)
Chelmsford, Eastern England, 851.0, (1528), 813.7, (1461)
Bournemouth Christchurch and Poole, South-west England, 846.9, (3362), 815.6, (3238)
Rochdale, North-west England, 846.8, (1894), 1181.7, (2643)
Barrow-in-Furness, North-west England, 846.7, (565), 1145.0, (764)
Havering, London, 846.7, (2207), 838.3, (2185)
North Devon, South-west England, 846.5, (831), 892.3, (876)
Bolsover, East Midlands, 845.0, (687), 1086.0, (883)
Salford, North-west England, 842.4, (2213), 1123.7, (2952)
Medway, South-east England, 836.9, (2336), 855.8, (2389)
Wandsworth, London, 835.5, (2755), 934.1, (3080)
St Helens, North-west England, 834.9, (1512), 1130.3, (2047)
South Somerset, South-west England, 834.0, (1407), 765.9, (1292)
Sevenoaks, South-east England, 829.6, (1007), 700.2, (850)
Welwyn Hatfield, Eastern England, 825.7, (1023), 858.8, (1064)
Staffordshire Moorlands, West Midlands, 824.0, (811), 987.5, (972)
Manchester, North-west England, 823.2, (4575), 1069.2, (5942)
Copeland, North-west England, 823.0, (560), 1172.8, (798)
Ribble Valley, North-west England, 820.6, (509), 1020.5, (633)
Canterbury, South-east England, 820.3, (1368), 762.2, (1271)
Thanet, South-east England, 818.6, (1158), 856.8, (1212)
Tandridge, South-east England, 816.6, (723), 768.0, (680)
Guildford, South-east England, 816.1, (1227), 781.5, (1175)
Thurrock, Eastern England, 812.4, (1426), 929.2, (1631)
Newark and Sherwood, East Midlands, 812.2, (1000), 924.2, (1138)
Allerdale, North-west England, 806.5, (789), 1236.8, (1210)
Wigan, North-west England, 804.0, (2659), 1098.5, (3633)
Knowsley, North-west England, 803.5, (1225), 1094.8, (1669)
Maldon, Eastern England, 799.7, (523), 738.5, (483)
Stroud, South-west England, 797.3, (964), 714.6, (864)
Malvern Hills, West Midlands, 796.8, (633), 725.0, (576)
South Lakeland, North-west England, 796.0, (835), 907.5, (952)
Wyre, North-west England, 793.3, (897), 1187.8, (1343)
Wealden, South-east England, 788.4, (1283), 715.3, (1164)
Newport, Wales, 786.2, (1230), 660.3, (1033)
Gedling, East Midlands, 785.7, (929), 853.4, (1009)
East Lindsey, East Midlands, 784.3, (1114), 784.3, (1114)
Tunbridge Wells, South-east England, 783.6, (932), 783.6, (932)
Stockport, North-west England, 779.4, (2293), 963.3, (2834)
Sefton, North-west England, 776.7, (2143), 1022.1, (2820)
Tendring, Eastern England, 774.3, (1141), 680.7, (1003)
Oldham, North-west England, 770.1, (1830), 1024.3, (2434)
Waltham Forest, London, 769.8, (2132), 878.2, (2432)
Haringey, London, 764.8, (2037), 919.1, (2448)
Nottingham, East Midlands, 762.4, (2570), 923.5, (3113)
Kensington and Chelsea, London, 752.9, (1181), 1027.6, (1612)
Islington, London, 751.7, (1865), 840.7, (2086)
Dorset, South-west England, 744.6, (2828), 695.9, (2643)
East Hertfordshire, Eastern England, 743.8, (1129), 768.2, (1166)
New Forest, South-east England, 743.1, (1335), 730.9, (1313)
Mendip, South-west England, 741.3, (862), 719.8, (837)
Forest of Dean, South-west England, 740.5, (645), 715.2, (623)
Greenwich, London, 734.9, (2124), 856.6, (2476)
Croydon, London, 732.2, (2845), 891.7, (3465)
Lewisham, London, 730.7, (2231), 830.0, (2534)
West Devon, South-west England, 730.3, (410), 657.3, (369)
Cornwall and Isles of Scilly, South-west England, 729.6, (4199), 664.4, (3824)
Castle Point, Eastern England, 729.1, (660), 724.7, (656)
Cotswold, South-west England, 726.8, (656), 702.4, (634)
Barking and Dagenham, London, 723.5, (1549), 880.4, (1885)
Eden, North-west England, 721.8, (388), 922.7, (496)
Southend-on-Sea, Eastern England, 718.9, (1314), 823.4, (1505)
High Peak, East Midlands, 714.6, (662), 846.4, (784)
Southwark, London, 714.0, (2285), 868.1, (2778)
Liverpool, North-west England, 712.1, (3564), 1043.2, (5221)
Bexley, London, 710.4, (1771), 829.1, (2067)
Tower Hamlets, London, 705.5, (2342), 944.4, (3135)
Enfield, London, 704.5, (2350), 801.9, (2675)
Epping Forest, Eastern England, 700.6, (926), 780.0, (1031)
Hackney and City of London, London, 698.6, (2039), 885.6, (2585)
Lambeth, London, 698.5, (2248), 898.7, (2892)
Camden, London, 687.3, (1921), 780.6, (2182)
Westminster, London, 682.6, (1842), 899.0, (2426)
Broxbourne, Eastern England, 672.2, (656), 821.8, (802)
Rochford, Eastern England, 669.9, (587), 645.9, (566)
Chesterfield, East Midlands, 662.3, (695), 1033.1, (1084)
North East Derbyshire, East Midlands, 651.6, (666), 913.8, (934)
Newham, London, 640.6, (2276), 922.4, (3277)
Clackmannanshire, Scotland, 629.8, (323), 707.7, (363)
Amber Valley, East Midlands, 629.5, (811), 929.1, (1197)
East Lothian, Scotland, 614.5, (663), 706.2, (762)
Ryedale, Yorkshire & the Humber, 613.0, (341), 711.9, (396)
Brentwood, Eastern England, 609.8, (471), 726.3, (561)
Dundee City, Scotland, 609.5, (907), 696.8, (1037)
Isle of Wight, South-east England, 606.5, (863), 631.8, (899)
Neath Port Talbot, Wales, 603.2, (871), 691.9, (999)
Merthyr Tydfil, Wales, 602.4, (364), 589.2, (356)
Falkirk, Scotland, 596.0, (957), 754.9, (1212)
Aberdeen City, Scotland, 594.2, (1361), 672.7, (1541)
Carmarthenshire, Wales, 585.6, (1113), 648.2, (1232)
Erewash, East Midlands, 583.5, (673), 872.3, (1006)
Fife, Scotland, 574.7, (2150), 757.0, (2832)
Cardiff, Wales, 564.2, (2083), 598.3, (2209)
Blaenau Gwent, Wales, 564.1, (395), 698.4, (489)
Perth and Kinross, Scotland, 547.7, (832), 637.9, (969)
South Lanarkshire, Scotland, 547.0, (1755), 761.8, (2444)
Derbyshire Dales, East Midlands, 541.3, (392), 718.0, (520)
Swansea, Wales, 539.8, (1331), 644.9, (1590)
City of Edinburgh, Scotland, 535.4, (2825), 711.9, (3756)
Caerphilly, Wales, 529.9, (963), 592.6, (1077)
Inverclyde, Scotland, 525.6, (405), 630.7, (486)
Wrexham, Wales, 510.8, (695), 666.6, (907)
Glasgow City, Scotland, 508.1, (3230), 747.0, (4748)
East Renfrewshire, Scotland, 508.0, (488), 654.8, (629)
Bridgend, Wales, 502.2, (741), 589.7, (870)
Torfaen, Wales, 497.7, (472), 548.3, (520)
Angus, Scotland, 496.5, (575), 681.2, (789)
Midlothian, Scotland, 493.8, (460), 667.7, (622)
West Lothian, Scotland, 493.4, (907), 604.4, (1111)
East Ayrshire, Scotland, 485.2, (590), 651.3, (792)
Dumfries and Galloway, Scotland, 473.4, (702), 636.6, (944)
Rhondda Cynon Taf, Wales, 466.4, (1128), 575.5, (1392)
North Ayrshire, Scotland, 464.8, (624), 643.6, (864)
Renfrewshire, Scotland, 456.5, (819), 706.3, (1267)
Aberdeenshire, Scotland, 456.3, (1190), 565.6, (1475)
North Lanarkshire, Scotland, 452.0, (1542), 710.9, (2425)
South Ayrshire, Scotland, 450.3, (505), 526.1, (590)
Highland, Scotland, 445.6, (1049), 575.1, (1354)
West Dunbartonshire, Scotland, 444.9, (393), 722.2, (638)
Argyll and Bute, Scotland, 440.1, (376), 430.8, (368)
Moray, Scotland, 439.9, (421), 560.0, (536)
Vale of Glamorgan, Wales, 425.0, (575), 459.7, (622)
East Dunbartonshire, Scotland, 420.2, (457), 602.3, (655)
Monmouthshire, Wales, 405.6, (386), 489.7, (466)
Stirling, Scotland, 398.6, (375), 600.6, (565)
Denbighshire, Wales, 374.5, (362), 509.0, (492)
Comhairle nan Eilean Siar, Scotland, 369.8, (98), 377.4, (100)
Conwy, Wales, 341.8, (404), 554.2, (655)
Flintshire, Wales, 332.2, (521), 463.5, (727)
Pembrokeshire, Wales, 329.8, (418), 433.9, (550)
Isle of Anglesey, Wales, 319.4, (225), 540.9, (381)
Scottish Borders, Scotland, 315.9, (364), 416.5, (480)
Powys, Wales, 290.2, (386), 457.8, (609)
Gwynedd, Wales, 278.0, (348), 412.2, (516)
Ceredigion, Wales, 222.2, (162), 360.8, (263)
Orkney Islands, Scotland, 160.7, (36), 281.3, (63)
Shetland Islands, Scotland, 61.2, (14), 122.4, (28)

Sorry, we are not accepting comments on this article.