Shropshire Star

Latest Covid-19 case rates for UK local authority areas

Just over half of local areas have recorded a week-on-week rise in rates.

Published
Last updated
A woman walks past a Covid-19 sign at Queen’s University, Belfast (Liam McBurney/PA)

Here is Monday’s update of Covid-19 case rates for every local authority area in the UK.

The figures, for the seven days to September 9, are based on the number of people who have tested positive for Covid-19 in either a lab-reported or rapid lateral flow test, by specimen date.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (September 10-13) has been excluded as it is incomplete and does not reflect the true number of cases.

HEALTH Coronavirus FirstDoses
(PA Graphics)

Of the 377 local areas in the UK, 199 (53%) have seen a week-on-week rise in rates, 175 (46%) have seen a fall and three are unchanged.

The highest rates are all in Scotland.

West Dunbartonshire continues to have the highest rate in the UK, with 1,065 new cases in the seven days to September 9 – the equivalent of 1,205.6 per 100,000 people.

This is up slightly from 1,185.2 in the seven days to September 2.

Inverclyde has the second highest rate, down from 1,236.7 to 1,064.1, with 820 new cases.

East Renfrewshire has the third highest rate, down from 1,124.3 to 1,047.3, with 1,006 new cases.

Fermanagh & Omagh has the highest rate in Northern Ireland (772.1), Merthyr Tydfil has the highest rate in Wales (736.5) and Corby in Northamptonshire has the highest rate in England (736.5).

The five UK areas with the biggest week-on-week rises are:
Corby (up from 558.5 to 736.5)
Blaby (410.0 to 569.9)
Lisburn & Castlereagh (465.0 to 624.8)
Carmarthenshire (556.6 to 714.5)
Orkney Islands (71.4 to 227.7)

HEALTH Coronavirus
(PA Graphics)

The list has been calculated by the PA news agency using data published on September 13 on the Government’s coronavirus dashboard.

Here is the list in full.

It reads, from left to right: name of local authority; nation or region of local authority; rate of new cases in the seven days to September 9; number (in brackets) of new cases recorded in the seven days to September 9; rate of new cases in the seven days to September 2; number (in brackets) of new cases recorded in the seven days to September 2.

West Dunbartonshire, Scotland, 1205.6, (1065), 1185.2, (1047)
Inverclyde, Scotland, 1064.1, (820), 1236.7, (953)
East Renfrewshire, Scotland, 1047.3, (1006), 1124.3, (1080)
North Lanarkshire, Scotland, 1045.3, (3566), 1268.1, (4326)
Renfrewshire, Scotland, 1001.7, (1797), 1118.2, (2006)
Glasgow City, Scotland, 933.4, (5933), 1046.5, (6652)
South Lanarkshire, Scotland, 882.1, (2830), 1012.4, (3248)
East Dunbartonshire, Scotland, 870.8, (947), 1069.4, (1163)
Clackmannanshire, Scotland, 867.6, (445), 908.6, (466)
North Ayrshire, Scotland, 865.5, (1162), 806.7, (1083)
Midlothian, Scotland, 853.5, (795), 830.9, (774)
Dundee City, Scotland, 828.5, (1233), 792.2, (1179)
East Ayrshire, Scotland, 819.9, (997), 691.6, (841)
West Lothian, Scotland, 803.0, (1476), 736.0, (1353)
Fife, Scotland, 795.2, (2975), 717.9, (2686)
Falkirk, Scotland, 774.8, (1244), 787.2, (1264)
Fermanagh and Omagh, Northern Ireland, 772.1, (906), 761.9, (894)
Derry City and Strabane, Northern Ireland, 744.5, (1125), 710.7, (1074)
Merthyr Tydfil, Wales, 736.5, (445), 751.4, (454)
Corby, East Midlands, 736.5, (538), 558.5, (408)
Carmarthenshire, Wales, 714.5, (1358), 556.6, (1058)
Neath Port Talbot, Wales, 707.8, (1022), 669.7, (967)
Armagh City Banbridge and Craigavon, Northern Ireland, 691.4, (1502), 612.2, (1330)
Argyll and Bute, Scotland, 688.3, (588), 791.3, (676)
Stirling, Scotland, 684.5, (644), 638.8, (601)
South Ayrshire, Scotland, 680.4, (763), 698.2, (783)
City of Edinburgh, Scotland, 659.6, (3480), 753.0, (3973)
Swansea, Wales, 653.4, (1611), 687.0, (1694)
Caerphilly, Wales, 636.1, (1156), 509.5, (926)
Lisburn and Castlereagh, Northern Ireland, 624.8, (915), 465.0, (681)
Aberdeenshire, Scotland, 620.4, (1618), 512.3, (1336)
Blackpool, North-west England, 591.1, (818), 484.9, (671)
North West Leicestershire, East Midlands, 583.9, (612), 435.1, (456)
Blaby, East Midlands, 569.9, (581), 410.0, (418)
Causeway Coast and Glens, Northern Ireland, 562.3, (815), 447.8, (649)
Rhondda Cynon Taf, Wales, 562.3, (1360), 542.4, (1312)
Hull, Yorkshire & the Humber, 559.6, (1450), 522.9, (1355)
Mid and East Antrim, Northern Ireland, 553.6, (772), 533.6, (744)
Aberdeen City, Scotland, 551.8, (1264), 489.0, (1120)
Mid Ulster, Northern Ireland, 548.5, (817), 451.1, (672)
Denbighshire, Wales, 548.3, (530), 506.9, (490)
Hinckley and Bosworth, East Midlands, 548.1, (623), 394.1, (448)
Highland, Scotland, 540.3, (1272), 593.4, (1397)
Allerdale, North-west England, 534.6, (523), 478.4, (468)
Vale of Glamorgan, Wales, 532.9, (721), 401.3, (543)
East Lothian, Scotland, 531.0, (573), 669.1, (722)
Conwy, Wales, 529.7, (626), 510.2, (603)
Newry Mourne and Down, Northern Ireland, 527.9, (959), 461.8, (839)
Dumfries and Galloway, Scotland, 520.6, (772), 588.7, (873)
Belfast, Northern Ireland, 517.3, (1772), 503.0, (1723)
Angus, Scotland, 514.6, (596), 525.0, (608)
Oadby and Wigston, East Midlands, 507.7, (291), 396.1, (227)
Blaenau Gwent, Wales, 505.6, (354), 398.5, (279)
Ceredigion, Wales, 489.7, (357), 363.5, (265)
Cannock Chase, West Midlands, 485.8, (493), 442.4, (449)
Charnwood, East Midlands, 480.3, (905), 421.4, (794)
High Peak, East Midlands, 479.3, (444), 461.0, (427)
Fylde, North-west England, 476.5, (387), 359.6, (292)
Telford and Wrekin, West Midlands, 472.1, (856), 416.4, (755)
Antrim and Newtownabbey, Northern Ireland, 471.6, (678), 402.8, (579)
Hartlepool, North-east England, 458.2, (430), 361.3, (339)
Middlesbrough, North-east England, 455.8, (644), 391.4, (553)
Wyre, North-west England, 453.7, (513), 360.0, (407)
Halton, North-west England, 453.1, (588), 430.0, (558)
Gwynedd, Wales, 451.4, (565), 447.4, (560)
Knowsley, North-west England, 451.3, (688), 454.6, (693)
Bridgend, Wales, 450.7, (665), 418.9, (618)
Nuneaton and Bedworth, West Midlands, 450.2, (587), 336.7, (439)
Newport, Wales, 448.7, (702), 424.4, (664)
South Tyneside, North-east England, 444.0, (671), 393.0, (594)
Mansfield, East Midlands, 441.7, (483), 525.8, (575)
Derby, East Midlands, 441.2, (1133), 378.9, (973)
Rotherham, Yorkshire & the Humber, 440.8, (1168), 455.1, (1206)
Erewash, East Midlands, 440.5, (508), 491.6, (567)
Tameside, North-west England, 439.4, (998), 436.3, (991)
Barnsley, Yorkshire & the Humber, 437.4, (1085), 429.3, (1065)
Kettering, East Midlands, 437.3, (447), 471.6, (482)
Peterborough, Eastern England, 436.3, (884), 429.9, (871)
Harrogate, Yorkshire & the Humber, 433.3, (700), 375.7, (607)
Scottish Borders, Scotland, 433.0, (499), 462.5, (533)
Tamworth, West Midlands, 431.9, (332), 370.8, (285)
East Riding of Yorkshire, Yorkshire & the Humber, 429.2, (1473), 412.0, (1414)
Cheshire West and Chester, North-west England, 429.0, (1475), 409.5, (1408)
Doncaster, Yorkshire & the Humber, 428.7, (1341), 424.6, (1328)
North Warwickshire, West Midlands, 427.8, (280), 330.0, (216)
County Durham, North-east England, 427.3, (2278), 354.7, (1891)
Harborough, East Midlands, 425.0, (406), 405.1, (387)
Leicester, East Midlands, 424.0, (1501), 374.8, (1327)
North Tyneside, North-east England, 422.7, (883), 357.2, (746)
Cherwell, South-east England, 420.2, (638), 364.2, (553)
Isle of Anglesey, Wales, 418.8, (295), 364.8, (257)
Torfaen, Wales, 418.6, (397), 364.9, (346)
Staffordshire Moorlands, West Midlands, 412.5, (406), 380.0, (374)
Hyndburn, North-west England, 405.5, (329), 283.5, (230)
Sunderland, North-east England, 404.5, (1124), 364.6, (1013)
Redcar and Cleveland, North-east England, 404.4, (555), 365.1, (501)
Rugby, West Midlands, 403.1, (446), 357.9, (396)
Powys, Wales, 402.2, (535), 360.1, (479)
Luton, Eastern England, 401.4, (857), 362.5, (774)
Calderdale, Yorkshire & the Humber, 401.1, (848), 374.1, (791)
Flintshire, Wales, 401.0, (629), 347.5, (545)
South Derbyshire, East Midlands, 400.9, (439), 336.9, (369)
Scarborough, Yorkshire & the Humber, 400.0, (435), 348.5, (379)
Barrow-in-Furness, North-west England, 398.6, (266), 460.1, (307)
Bolsover, East Midlands, 398.5, (324), 401.0, (326)
Stoke-on-Trent, West Midlands, 396.3, (1017), 393.2, (1009)
Cardiff, Wales, 395.4, (1460), 388.4, (1434)
Plymouth, South-west England, 394.5, (1037), 439.1, (1154)
Copeland, North-west England, 393.9, (268), 323.3, (220)
Perth and Kinross, Scotland, 393.7, (598), 334.4, (508)
Wrexham, Wales, 392.5, (534), 313.1, (426)
Lincoln, East Midlands, 391.8, (392), 341.8, (342)
Carlisle, North-west England, 391.6, (425), 325.3, (353)
Lichfield, West Midlands, 390.0, (412), 357.8, (378)
Darlington, North-east England, 389.2, (418), 398.5, (428)
Melton, East Midlands, 389.2, (200), 360.0, (185)
Ards and North Down, Northern Ireland, 388.1, (629), 373.3, (605)
Torbay, South-west England, 387.6, (528), 366.3, (499)
Walsall, West Midlands, 386.8, (1109), 359.6, (1031)
Great Yarmouth, Eastern England, 384.1, (381), 313.5, (311)
Dudley, West Midlands, 381.9, (1231), 336.3, (1084)
Eden, North-west England, 379.5, (204), 338.6, (182)
Stockton-on-Tees, North-east England, 379.4, (749), 360.7, (712)
Liverpool, North-west England, 378.8, (1896), 360.1, (1802)
East Lindsey, East Midlands, 376.7, (535), 342.2, (486)
Leeds, Yorkshire & the Humber, 376.2, (3005), 355.4, (2839)
Dacorum, Eastern England, 375.7, (584), 339.6, (528)
Wakefield, Yorkshire & the Humber, 375.2, (1319), 390.5, (1373)
Fenland, Eastern England, 374.2, (382), 386.0, (394)
Swindon, South-west England, 372.4, (830), 416.4, (928)
Sefton, North-west England, 371.5, (1025), 361.4, (997)
Stockport, North-west England, 369.8, (1088), 384.8, (1132)
North East Derbyshire, East Midlands, 369.8, (378), 275.9, (282)
Newcastle-under-Lyme, West Midlands, 369.6, (479), 419.7, (544)
Sedgemoor, South-west England, 368.6, (455), 450.4, (556)
Coventry, West Midlands, 368.5, (1398), 297.3, (1128)
Windsor and Maidenhead, South-east England, 368.2, (557), 367.5, (556)
Wolverhampton, West Midlands, 367.6, (972), 397.9, (1052)
Ribble Valley, North-west England, 367.6, (228), 248.3, (154)
Northumberland, North-east England, 367.2, (1189), 301.4, (976)
North Devon, South-west England, 366.7, (360), 370.8, (364)
South Holland, East Midlands, 366.2, (351), 270.2, (259)
North Lincolnshire, Yorkshire & the Humber, 364.1, (629), 343.9, (594)
Gateshead, North-east England, 364.0, (735), 357.5, (722)
Rutland, East Midlands, 363.2, (147), 343.4, (139)
Mendip, South-west England, 362.9, (422), 350.0, (407)
Wyre Forest, West Midlands, 361.9, (366), 342.1, (346)
West Lancashire, North-west England, 361.6, (414), 379.9, (435)
Wigan, North-west England, 360.1, (1191), 297.8, (985)
South Staffordshire, West Midlands, 358.6, (403), 322.2, (362)
Salford, North-west England, 358.6, (942), 331.2, (870)
Kirklees, Yorkshire & the Humber, 358.0, (1580), 318.2, (1404)
Sandwell, West Midlands, 358.0, (1178), 327.6, (1078)
St. Helens, North-west England, 357.3, (647), 305.9, (554)
Selby, Yorkshire & the Humber, 356.6, (327), 390.4, (358)
Shropshire, West Midlands, 355.5, (1157), 299.0, (973)
West Oxfordshire, South-east England, 355.2, (397), 298.9, (334)
Newcastle upon Tyne, North-east England, 354.9, (1089), 276.4, (848)
Pembrokeshire, Wales, 354.2, (449), 436.3, (553)
Stevenage, Eastern England, 354.1, (312), 305.3, (269)
Oldham, North-west England, 351.8, (836), 272.7, (648)
Cheshire East, North-west England, 350.2, (1354), 354.1, (1369)
Broxtowe, East Midlands, 349.8, (401), 354.2, (406)
Portsmouth, South-east England, 349.8, (751), 385.2, (827)
Gedling, East Midlands, 348.4, (412), 432.2, (511)
Wellingborough, East Midlands, 348.4, (279), 315.9, (253)
Torridge, South-west England, 346.3, (238), 286.7, (197)
Solihull, West Midlands, 345.3, (751), 340.3, (740)
Trafford, North-west England, 345.1, (820), 342.2, (813)
Warrington, North-west England, 344.8, (722), 329.5, (690)
Amber Valley, East Midlands, 344.6, (444), 289.5, (373)
West Berkshire, South-east England, 342.7, (543), 434.2, (688)
South Lakeland, North-west England, 342.2, (359), 293.6, (308)
Ashfield, East Midlands, 341.3, (438), 451.9, (580)
North Somerset, South-west England, 340.5, (734), 348.8, (752)
Rushcliffe, East Midlands, 340.2, (413), 316.3, (384)
Warwick, West Midlands, 339.5, (492), 279.5, (405)
Daventry, East Midlands, 338.1, (294), 291.0, (253)
Chesterfield, East Midlands, 337.4, (354), 299.2, (314)
Gosport, South-east England, 336.6, (285), 422.8, (358)
Newark and Sherwood, East Midlands, 335.4, (413), 330.6, (407)
Watford, Eastern England, 335.3, (324), 312.6, (302)
Reading, South-east England, 334.9, (537), 371.7, (596)
Preston, North-west England, 334.4, (482), 318.4, (459)
Herefordshire, West Midlands, 333.7, (646), 302.7, (586)
Redditch, West Midlands, 333.1, (285), 319.0, (273)
Sheffield, Yorkshire & the Humber, 333.0, (1962), 334.2, (1969)
Lancaster, North-west England, 330.8, (490), 313.3, (464)
Eastleigh, South-east England, 330.6, (448), 347.6, (471)
Cornwall and Isles of Scilly, South-west England, 330.3, (1901), 392.7, (2260)
Bassetlaw, East Midlands, 328.9, (389), 328.0, (388)
North East Lincolnshire, Yorkshire & the Humber, 328.8, (524), 352.0, (561)
East Suffolk, Eastern England, 327.1, (819), 243.6, (610)
Richmondshire, Yorkshire & the Humber, 322.0, (173), 253.1, (136)
Wirral, North-west England, 321.0, (1041), 333.6, (1082)
South Ribble, North-west England, 320.5, (356), 329.5, (366)
Bromsgrove, West Midlands, 320.2, (322), 424.6, (427)
Burnley, North-west England, 320.1, (286), 293.2, (262)
South Hams, South-west England, 319.5, (281), 391.1, (344)
East Staffordshire, West Midlands, 319.2, (386), 329.1, (398)
Shetland Islands, Scotland, 319.2, (73), 319.2, (73)
Pendle, North-west England, 319.1, (294), 320.1, (295)
Harlow, Eastern England, 317.4, (277), 263.5, (230)
Blackburn with Darwen, North-west England, 316.6, (475), 250.0, (375)
Three Rivers, Eastern England, 315.0, (296), 328.8, (309)
Isle of Wight, South-east England, 313.4, (446), 313.4, (446)
Stafford, West Midlands, 313.4, (432), 312.6, (431)
Mid Devon, South-west England, 313.4, (261), 384.2, (320)
Chorley, North-west England, 312.1, (371), 264.2, (314)
Gravesham, South-east England, 311.5, (333), 342.4, (366)
Buckinghamshire, South-east England, 308.7, (1689), 317.9, (1739)
Bradford, Yorkshire & the Humber, 308.4, (1672), 302.1, (1638)
Hertsmere, Eastern England, 308.1, (325), 309.1, (326)
Stroud, South-west England, 306.9, (371), 376.3, (455)
Havant, South-east England, 306.3, (387), 356.2, (450)
Rochdale, North-west England, 305.8, (684), 257.5, (576)
Maldon, Eastern England, 305.8, (200), 230.9, (151)
Bury, North-west England, 305.7, (583), 313.0, (597)
Huntingdonshire, Eastern England, 305.6, (547), 353.1, (632)
Fareham, South-east England, 305.1, (355), 369.6, (430)
Exeter, South-west England, 302.3, (403), 325.5, (434)
Ryedale, Yorkshire & the Humber, 302.0, (168), 320.0, (178)
Manchester, North-west England, 301.2, (1674), 288.8, (1605)
Harrow, London, 301.2, (760), 282.6, (713)
East Northamptonshire, East Midlands, 300.7, (286), 301.8, (287)
Northampton, East Midlands, 300.1, (673), 305.4, (685)
North Kesteven, East Midlands, 299.6, (354), 290.3, (343)
Breckland, Eastern England, 299.5, (423), 265.5, (375)
Bristol, South-west England, 299.2, (1394), 393.2, (1832)
Ealing, London, 299.1, (1018), 302.9, (1031)
Bedford, Eastern England, 298.2, (521), 251.9, (440)
Slough, South-east England, 298.2, (446), 278.8, (417)
Wiltshire, South-west England, 298.2, (1503), 339.6, (1712)
Milton Keynes, South-east England, 297.9, (805), 295.3, (798)
Stratford-on-Avon, West Midlands, 297.6, (394), 282.5, (374)
Central Bedfordshire, Eastern England, 296.8, (873), 289.0, (850)
Basingstoke and Deane, South-east England, 295.9, (526), 270.0, (480)
Test Valley, South-east England, 295.7, (376), 325.6, (414)
Southampton, South-east England, 293.8, (743), 299.4, (757)
South Somerset, South-west England, 293.4, (495), 364.0, (614)
Southend-on-Sea, Eastern England, 293.3, (536), 268.1, (490)
South Northamptonshire, East Midlands, 293.2, (280), 307.9, (294)
Birmingham, West Midlands, 290.6, (3314), 280.2, (3196)
Forest of Dean, South-west England, 290.4, (253), 335.2, (292)
Welwyn Hatfield, Eastern England, 289.8, (359), 293.0, (363)
Thurrock, Eastern England, 287.7, (505), 288.3, (506)
Oxford, South-east England, 287.6, (436), 287.6, (436)
Wokingham, South-east England, 287.4, (500), 390.9, (680)
St Albans, Eastern England, 286.0, (427), 363.7, (543)
Nottingham, East Midlands, 285.7, (963), 329.3, (1110)
Colchester, Eastern England, 285.5, (563), 264.2, (521)
Boston, East Midlands, 285.2, (202), 201.9, (143)
Bolton, North-west England, 284.8, (821), 246.3, (710)
Redbridge, London, 284.3, (869), 227.4, (695)
Craven, Yorkshire & the Humber, 284.3, (163), 273.8, (157)
North Hertfordshire, Eastern England, 284.0, (379), 303.5, (405)
Gloucester, South-west England, 283.7, (368), 303.8, (394)
Crawley, South-east England, 282.7, (318), 276.5, (311)
King’s Lynn and West Norfolk, Eastern England, 282.3, (427), 272.4, (412)
Dorset, South-west England, 282.3, (1072), 310.4, (1179)
Cotswold, South-west England, 281.4, (254), 302.4, (273)
West Suffolk, Eastern England, 280.9, (498), 302.3, (536)
Hounslow, London, 280.0, (761), 286.6, (779)
Tendring, Eastern England, 279.6, (412), 240.2, (354)
Bournemouth Christchurch and Poole, South-west England, 279.1, (1108), 289.7, (1150)
Uttlesford, Eastern England, 278.1, (258), 243.6, (226)
Ipswich, Eastern England, 278.0, (378), 267.7, (364)
Tandridge, South-east England, 277.8, (246), 284.6, (252)
Spelthorne, South-east England, 276.4, (276), 298.4, (298)
South Cambridgeshire, Eastern England, 275.9, (444), 280.3, (451)
Tunbridge Wells, South-east England, 275.8, (328), 333.8, (397)
East Devon, South-west England, 275.5, (408), 378.2, (560)
Reigate and Banstead, South-east England, 275.4, (411), 302.9, (452)
Epsom and Ewell, South-east England, 275.3, (223), 242.0, (196)
Rochford, Eastern England, 275.0, (241), 237.4, (208)
Norwich, Eastern England, 273.6, (389), 293.3, (417)
Hillingdon, London, 273.5, (845), 303.5, (938)
Hambleton, Yorkshire & the Humber, 273.0, (251), 311.1, (286)
Croydon, London, 272.0, (1057), 273.8, (1064)
South Kesteven, East Midlands, 271.6, (389), 343.5, (492)
Waltham Forest, London, 271.5, (752), 237.2, (657)
Vale of White Horse, South-east England, 270.5, (373), 303.1, (418)
Barnet, London, 269.9, (1077), 226.3, (903)
Wealden, South-east England, 269.8, (439), 293.1, (477)
Elmbridge, South-east England, 268.9, (369), 292.2, (401)
Derbyshire Dales, East Midlands, 267.9, (194), 244.4, (177)
Brighton and Hove, South-east England, 266.3, (777), 293.8, (857)
Eastbourne, South-east England, 266.2, (275), 294.2, (304)
South Gloucestershire, South-west England, 265.8, (765), 353.0, (1016)
Bath and North East Somerset, South-west England, 264.8, (520), 360.1, (707)
Teignbridge, South-west England, 264.4, (357), 333.2, (450)
Rushmoor, South-east England, 263.8, (249), 306.2, (289)
Somerset West and Taunton, South-west England, 263.8, (410), 326.2, (507)
Broadland, Eastern England, 263.8, (348), 297.9, (393)
Hastings, South-east England, 263.6, (244), 392.2, (363)
Mid Suffolk, Eastern England, 263.2, (276), 244.1, (256)
Sevenoaks, South-east England, 262.0, (318), 264.4, (321)
Chelmsford, Eastern England, 261.8, (470), 266.2, (478)
Brentwood, Eastern England, 261.5, (202), 264.1, (204)
East Hertfordshire, Eastern England, 260.2, (395), 279.3, (424)
East Hampshire, South-east England, 260.0, (322), 313.3, (388)
Barking and Dagenham, London, 259.2, (555), 248.5, (532)
Havering, London, 258.2, (673), 257.8, (672)
Epping Forest, Eastern England, 258.0, (341), 279.9, (370)
Basildon, Eastern England, 257.5, (483), 249.5, (468)
Winchester, South-east England, 256.5, (323), 308.1, (388)
Bracknell Forest, South-east England, 256.1, (318), 318.9, (396)
Chichester, South-east England, 256.0, (311), 266.6, (324)
Babergh, Eastern England, 255.6, (237), 186.6, (173)
Rossendale, North-west England, 254.8, (182), 267.4, (191)
Hammersmith and Fulham, London, 252.8, (464), 256.6, (471)
Tonbridge and Malling, South-east England, 251.9, (334), 301.0, (399)
Castle Point, Eastern England, 251.9, (228), 219.8, (199)
South Oxfordshire, South-east England, 251.8, (362), 327.6, (471)
Bexley, London, 251.5, (627), 253.5, (632)
Mid Sussex, South-east England, 251.1, (382), 280.7, (427)
Dartford, South-east England, 248.1, (283), 285.8, (326)
Waverley, South-east England, 248.1, (314), 256.8, (325)
Surrey Heath, South-east England, 247.7, (221), 340.8, (304)
Moray, Scotland, 247.6, (237), 219.4, (210)
South Norfolk, Eastern England, 247.4, (354), 255.1, (365)
Sutton, London, 247.0, (513), 268.6, (558)
Broxbourne, Eastern England, 246.9, (241), 249.0, (243)
Lambeth, London, 246.7, (794), 259.8, (836)
Thanet, South-east England, 246.7, (349), 287.0, (406)
Dover, South-east England, 245.5, (291), 248.1, (294)
Cambridge, Eastern England, 245.5, (307), 252.7, (316)
Merton, London, 245.1, (506), 234.4, (484)
Hart, South-east England, 244.9, (239), 340.1, (332)
Richmond upon Thames, London, 244.8, (485), 252.3, (500)
Guildford, South-east England, 244.8, (368), 263.4, (396)
Bromley, London, 243.7, (811), 271.1, (902)
Folkestone and Hythe, South-east England, 243.6, (276), 300.9, (341)
New Forest, South-east England, 243.3, (437), 251.0, (451)
Worcester, West Midlands, 242.4, (243), 256.3, (257)
Worthing, South-east England, 242.0, (268), 218.6, (242)
Monmouthshire, Wales, 240.6, (229), 284.8, (271)
Wychavon, West Midlands, 240.3, (315), 222.8, (292)
Newham, London, 239.3, (850), 204.9, (728)
Ashford, South-east England, 238.9, (313), 270.2, (354)
Horsham, South-east England, 237.2, (345), 267.4, (389)
Brent, London, 236.2, (774), 258.7, (848)
Woking, South-east England, 236.0, (236), 260.0, (260)
Maidstone, South-east England, 233.9, (405), 263.4, (456)
East Cambridgeshire, Eastern England, 231.8, (209), 252.9, (228)
Mole Valley, South-east England, 230.7, (202), 271.9, (238)
Cheltenham, South-west England, 230.1, (267), 322.3, (374)
Medway, South-east England, 228.9, (639), 242.5, (677)
Orkney Islands, Scotland, 227.7, (51), 71.4, (16)
Tewkesbury, South-west England, 226.7, (219), 284.6, (275)
West Lindsey, East Midlands, 224.6, (216), 284.9, (274)
Braintree, Eastern England, 224.0, (343), 219.5, (336)
Kingston upon Thames, London, 219.9, (394), 249.0, (446)
Kensington and Chelsea, London, 219.9, (345), 201.4, (316)
West Devon, South-west England, 219.1, (123), 313.5, (176)
York, Yorkshire & the Humber, 218.9, (462), 265.4, (560)
Greenwich, London, 218.7, (632), 210.4, (608)
Runnymede, South-east England, 218.1, (197), 275.7, (249)
Enfield, London, 217.0, (724), 209.2, (698)
Lewisham, London, 216.5, (661), 212.6, (649)
Haringey, London, 216.3, (576), 209.1, (557)
Swale, South-east England, 211.9, (320), 209.9, (317)
Wandsworth, London, 209.6, (691), 242.6, (800)
Arun, South-east England, 207.9, (335), 263.2, (424)
Southwark, London, 205.0, (656), 231.2, (740)
Tower Hamlets, London, 204.8, (680), 210.3, (698)
Lewes, South-east England, 204.8, (212), 256.9, (266)
Camden, London, 201.4, (563), 192.1, (537)
Malvern Hills, West Midlands, 197.6, (157), 217.8, (173)
Canterbury, South-east England, 194.3, (324), 192.5, (321)
Westminster, London, 187.1, (505), 183.8, (496)
Adur, South-east England, 185.4, (119), 208.8, (134)
Islington, London, 183.8, (456), 188.6, (468)
North Norfolk, Eastern England, 178.8, (188), 185.4, (195)
Hackney and City of London, London, 175.4, (512), 238.1, (695)
Rother, South-east England, 174.7, (169), 290.5, (281)
Comhairle nan Eilean Siar, Scotland, 139.6, (37), 173.6, (46)

Sorry, we are not accepting comments on this article.