Welcome to shropshirestar.com’s new weather service for the Shropshire region. We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data - all in one place.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 12:00AM | 100 | 0.30 | 0.0 | |||
| 03:00AM | 100 | 0.70 | 0.0 | |||
| 06:00AM | 100 | 0.20 | 0.2 | |||
| 09:00AM | 100 | 0.30 | 0.6 | |||
| 12:00PM | 100 | 0.20 | 1.3 | |||
| 03:00PM | 100 | 0.30 | 0.9 | |||
| 06:00PM | 100 | 0.10 | 0.0 | |||
| 09:00PM | 100 | 0.20 | 0.0 |






















