Welcome to shropshirestar.com’s new weather service for the Shropshire region. We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data - all in one place.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 09:00PM | 3 | 0.02 | 4.0 |
| 12:00AM | 97 | 0.80 | 3.9 | |||
| 03:00AM | 30 | 0.00 | 3.8 | |||
| 06:00AM | 18 | 0.00 | 3.7 | |||
| 09:00AM | 17 | 0.00 | 3.9 | |||
| 12:00PM | 13 | 0.10 | 4.0 | |||
| 03:00PM | 27 | 1.00 | 4.2 | |||
| 06:00PM | 43 | 2.10 | 4.1 | |||
| 09:00PM | 95 | 0.60 | 3.9 |
| 12:00AM | 98 | 1.70 | 3.8 | |||
| 03:00AM | 100 | 1.80 | 3.7 | |||
| 06:00AM | 100 | 4.00 | 3.7 | |||
| 09:00AM | 93 | 0.22 | 3.8 | |||
| 12:00PM | 80 | 0.40 | 3.9 | |||
| 03:00PM | 99 | 1.90 | 4.0 | |||
| 06:00PM | 100 | 4.90 | 4.0 | |||
| 09:00PM | 91 | 0.50 | 3.8 |
| 12:00AM | 71 | 0.50 | 3.7 | |||
| 03:00AM | 96 | 0.20 | 3.6 | |||
| 06:00AM | 98 | 0.60 | 3.7 | |||
| 09:00AM | 100 | 0.20 | 3.8 | |||
| 12:00PM | 99 | 0.40 | 3.9 | |||
| 03:00PM | 74 | 0.10 | 4.1 | |||
| 06:00PM | 64 | 0.10 | 4.0 | |||
| 09:00PM | 63 | 0.00 | 3.8 |
| 12:00AM | 46 | 0.00 | 3.7 | |||
| 03:00AM | 10 | 0.00 | 3.6 | |||
| 06:00AM | 14 | 0.00 | 3.6 | |||
| 09:00AM | 87 | 0.00 | 3.8 | |||
| 12:00PM | 94 | 0.10 | 3.8 | |||
| 03:00PM | 77 | 0.00 | 4.0 | |||
| 06:00PM | 84 | 0.00 | 4.0 | |||
| 09:00PM | 53 | 0.00 | 3.8 |
| 12:00AM | 35 | 0.00 | 3.7 | |||
| 03:00AM | 10 | 0.00 | 3.5 | |||
| 06:00AM | 9 | 0.00 | 3.5 | |||
| 09:00AM | 8 | 0.00 | 3.8 | |||
| 12:00PM | 23 | 0.20 | 3.9 | |||
| 03:00PM | 71 | 1.39 | 4.0 | |||
| 06:00PM | 55 | 2.50 | 3.9 | |||
| 09:00PM | 6 | 0.10 | 3.7 |
| 12:00AM | 5 | 0.10 | 3.6 | |||
| 03:00AM | 10 | 0.00 | 3.5 | |||
| 06:00AM | 24 | 0.00 | 3.5 | |||
| 09:00AM | 78 | 0.00 | 3.8 | |||
| 12:00PM | 88 | 0.00 | 3.8 | |||
| 03:00PM | 99 | 0.00 | 3.9 |









Most Commented: