Welcome to shropshirestar.com’s new weather service for the Shropshire region. We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data - all in one place.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 06:00PM | 100 | 0.40 | 0.0 | |||
| 09:00PM | 100 | 0.60 | 0.0 |
| 12:00AM | 100 | 0.10 | 0.0 | |||
| 03:00AM | 100 | 0.30 | 0.0 | |||
| 06:00AM | 100 | 0.10 | 0.7 | |||
| 09:00AM | 100 | 0.10 | 1.3 | |||
| 12:00PM | 100 | 0.00 | 2.0 | |||
| 03:00PM | 100 | 0.20 | 1.2 | |||
| 06:00PM | 100 | 0.10 | 0.0 | |||
| 09:00PM | 100 | 0.20 | 0.0 |
| 12:00AM | 100 | 0.10 | 0.0 | |||
| 03:00AM | 100 | 1.90 | 0.0 | |||
| 06:00AM | 100 | 1.10 | 0.2 | |||
| 09:00AM | 100 | 1.50 | 0.6 | |||
| 12:00PM | 100 | 0.44 | 0.6 | |||
| 03:00PM | 100 | 0.60 | 0.5 | |||
| 06:00PM | 100 | 0.40 | 0.0 | |||
| 09:00PM | 100 | 1.00 | 0.0 |
| 12:00AM | 100 | 0.50 | 0.0 | |||
| 03:00AM | 87 | 0.50 | 0.0 | |||
| 06:00AM | 18 | 0.00 | 2.2 | |||
| 09:00AM | 33 | 0.20 | 3.2 | |||
| 12:00PM | 100 | 0.20 | 1.0 | |||
| 03:00PM | 98 | 0.20 | 1.7 | |||
| 06:00PM | 100 | 0.00 | 0.0 | |||
| 09:00PM | 100 | 0.00 | 0.0 |
| 12:00AM | 100 | 0.70 | 0.0 | |||
| 03:00AM | 100 | 0.80 | 0.0 | |||
| 06:00AM | 100 | 0.05 | 0.8 | |||
| 09:00AM | 100 | 0.10 | 1.5 | |||
| 12:00PM | 99 | 0.10 | 2.2 | |||
| 03:00PM | 92 | 0.20 | 1.7 | |||
| 06:00PM | 73 | 0.00 | 0.0 | |||
| 09:00PM | 61 | 0.00 | 0.0 |
| 12:00AM | 20 | 0.00 | 0.0 | |||
| 03:00AM | 17 | 0.00 | 0.0 | |||
| 06:00AM | 7 | 0.00 | 2.1 | |||
| 09:00AM | 14 | 0.00 | 3.9 | |||
| 12:00PM | 69 | 0.00 | 5.7 | |||
| 03:00PM | 84 | 0.00 | 3.9 | |||
| 06:00PM | 100 | 0.00 | 0.0 | |||
| 09:00PM | 93 | 0.00 | 0.0 |
| 12:00AM | 18 | 0.00 | 0.0 | |||
| 03:00AM | 18 | 0.00 | 0.0 | |||
| 06:00AM | 49 | 0.00 | 1.7 | |||
| 09:00AM | 66 | 0.00 | 3.0 | |||
| 12:00PM | 19 | 0.00 | 6.0 | |||
| 03:00PM | 12 | 0.00 | 4.3 | |||
| 06:00PM | 4 | 0.00 | 0.0 |






















