Shropshire Weather

Weather IconWelcome to shropshirestar.com’s new weather service for the Shropshire region. We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data - all in one place.

Time Minimum Temperature °C Maximum Temperature °C Cloud Cover Rainfall UV Index Weather
Saturday 6 September
06:00PM 12.0 13.0 100 0.40 0.0 Cloudy
09:00PM 12.0 13.0 100 0.60 0.0 Showers
Monday 8 September
12:00AM 11.0 11.0 100 0.10 0.0 Cloudy
03:00AM 11.0 11.0 100 0.30 0.0 Cloudy
06:00AM 11.0 14.0 100 0.10 0.7 Cloudy
09:00AM 11.0 15.0 100 0.10 1.3 Partly Cloudy
12:00PM 14.0 16.0 100 0.00 2.0 Cloudy
03:00PM 12.0 16.0 100 0.20 1.2 Partly Cloudy
06:00PM 11.0 12.0 100 0.10 0.0 Partly Cloudy
09:00PM 10.0 12.0 100 0.20 0.0 Partly Cloudy
Tuesday 9 September
12:00AM 10.0 11.0 100 0.10 0.0 Cloudy
03:00AM 10.0 11.0 100 1.90 0.0 Light Rain
06:00AM 10.0 11.0 100 1.10 0.2 Light Rain
09:00AM 10.0 14.0 100 1.50 0.6 Light Rain
12:00PM 14.0 15.0 100 0.44 0.6 Cloudy
03:00PM 14.0 15.0 100 0.60 0.5 Cloudy
06:00PM 13.0 14.0 100 0.40 0.0 Cloudy
09:00PM 11.0 14.0 100 1.00 0.0 Cloudy
Wednesday 10 September
12:00AM 10.0 11.0 100 0.50 0.0 Cloudy
03:00AM 9.0 11.0 87 0.50 0.0 Partly Cloudy
06:00AM 9.0 13.0 18 0.00 2.2 Fair
09:00AM 9.0 16.0 33 0.20 3.2 Fair
12:00PM 12.0 15.0 100 0.20 1.0 Cloudy
03:00PM 12.0 17.0 98 0.20 1.7 Partly Cloudy
06:00PM 13.0 15.0 100 0.00 0.0 Partly Cloudy
09:00PM 13.0 15.0 100 0.00 0.0 Partly Cloudy
Thursday 11 September
12:00AM 14.0 14.0 100 0.70 0.0 Cloudy
03:00AM 14.0 14.0 100 0.80 0.0 Partly Cloudy
06:00AM 14.0 15.0 100 0.05 0.8 Partly Cloudy
09:00AM 14.0 17.0 100 0.10 1.5 Partly Cloudy
12:00PM 17.0 18.0 99 0.10 2.2 Partly Cloudy
03:00PM 17.0 18.0 92 0.20 1.7 Fair
06:00PM 15.0 17.0 73 0.00 0.0 Fair
09:00PM 14.0 17.0 61 0.00 0.0 Fair
Friday 12 September
12:00AM 11.0 14.0 20 0.00 0.0 Fair
03:00AM 9.0 14.0 17 0.00 0.0 Fair
06:00AM 10.0 16.0 7 0.00 2.1 Fair
09:00AM 10.0 21.0 14 0.00 3.9 Fair
12:00PM 21.0 22.0 69 0.00 5.7 Fair
03:00PM 18.0 22.0 84 0.00 3.9 Fair
06:00PM 15.0 17.0 100 0.00 0.0 Partly Cloudy
09:00PM 13.0 17.0 93 0.00 0.0 Fair
Saturday 13 September
12:00AM 11.0 13.0 18 0.00 0.0 Fair
03:00AM 9.0 13.0 18 0.00 0.0 Fair
06:00AM 9.0 14.0 49 0.00 1.7 Partly Cloudy
09:00AM 9.0 17.0 66 0.00 3.0 Partly Cloudy
12:00PM 17.0 19.0 19 0.00 6.0 Fair
03:00PM 16.0 19.0 12 0.00 4.3 Fair
06:00PM 12.0 15.0 4 0.00 0.0 Sunny/Clear
Alan Ward (2)
Shropshire Star Mobile
Midland Game Fair 2008