Shropshire Weather

Weather Icon

Welcome to shropshirestar.com’s new weather service for the Shropshire region.

We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data – all in one place.

Time Minimum Temperature °C Maximum Temperature °C Cloud Cover Rainfall UV Index Weather
Tuesday 29 May
12:00AM 10 10 3 0.20 3.8 Patchy Rain
03:00AM 8 8 0 0.00 3.6 Clear
06:00AM 7 7 0 0.00 3.6 Clear
09:00AM 11 11 5 0.00 3.9 Clear
12:00PM 11 11 8 0.00 4.0 Sunny Periods
03:00PM 18 18 27 1.18 4.2 Patchy Rain
06:00PM 17 17 45 3.32 4.2 Patchy Rain
09:00PM 11 11 19 1.31 3.9 Patchy Rain
Wednesday 30 May
12:00AM 10 10 24 1.40 3.8 Patchy Rain
03:00AM 9 9 29 0.00 3.6 Light Cloud
06:00AM 9 9 16 0.00 3.6 Light Cloud
09:00AM 13 13 24 0.00 4.0 Sunny Periods
12:00PM 13 13 48 1.50 4.1 Thunderstorm
03:00PM 18 18 68 2.57 4.2 Thunderstorm
06:00PM 16 16 74 3.90 4.1 Thunderstorm
09:00PM 12 12 94 0.38 3.9 Patchy Rain
Thursday 31 May
12:00AM 10 10 97 0.40 3.8 Patchy Rain
03:00AM 10 10 91 0.00 3.6 Overcast
06:00AM 9 9 92 0.00 3.7 Overcast
09:00AM 12 12 98 0.18 3.9 Patchy Rain
12:00PM 12 12 83 0.90 3.9 Patchy Rain
03:00PM 14 14 77 0.85 4.0 Patchy Rain
06:00PM 13 13 79 1.40 3.9 Patchy Rain
09:00PM 10 10 91 0.38 3.7 Cloudy with outbreaks of Rain
Friday 1 June
12:00AM 9 9 92 0.60 3.7 Cloudy with outbreaks of Rain
03:00AM 7 7 92 0.20 3.6 Cloudy with outbreaks of Rain
06:00AM 6 6 86 0.20 3.5 Cloudy with outbreaks of Rain
09:00AM 6 6 16 0.00 3.6 Sunny Periods
12:00PM 6 6 15 0.00 3.7 Sunny Periods
03:00PM 11 11 87 0.20 3.8 Patchy Rain
06:00PM 10 10 92 0.30 3.8 Patchy Rain
09:00PM 7 7 66 0.00 3.6 Mostly Cloudy
Saturday 2 June
12:00AM 5 5 57 0.00 3.5 Mostly Cloudy
03:00AM 1 1 44 0.00 3.3 Mostly Cloudy
06:00AM 0 0 28 0.00 3.3 Light Cloud
09:00AM 6 6 1 0.00 3.7 Clear
12:00PM 6 6 33 0.20 3.8 Patchy Rain
03:00PM 11 11 75 0.50 3.8 Patchy Rain
06:00PM 11 11 43 1.10 3.8 Patchy Rain
09:00PM 4 4 0 0.00 3.5 Clear
Sunday 3 June
12:00AM -1 -1 1 0.00 3.4 Clear
03:00AM -1 -1 1 0.00 3.1 Clear
06:00AM -1 -1 7 0.00 3.2 Clear
09:00AM 7 7 40 0.30 3.6 Patchy Rain
12:00PM 7 7 46 0.60 3.7 Patchy Rain
03:00PM 11 11 47 0.40 3.8 Patchy Rain
06:00PM 11 11 44 0.90 3.8 Patchy Rain
09:00PM 5 5 30 0.00 3.6 Light Cloud
Monday 4 June
12:00AM 2 2 15 0.00 3.4 Light Cloud

Free e-Supplements

TWITTER

Shropshire Star on Twitter Shropshire Star on Twitter

Keep updated with the latest breaking news and content on our Twitter feed.

Lifestyle

Interactive Dining Out map Interactive Dining Out map

Hundreds of reviews by the Shropshire Star and Express & Star's teams to help you decide where to eat.

LIVE traffic updates

Road, rail and airport - latest Road, rail and airport - latest

Our new, live traffic and travel updates service - check before you set out.

OUR NEW APP

Get the new Shropshire Star app Get the new Shropshire Star app

Download the Shropshire Star’s new app to your iPad or iPhone to get one week of access to our digital newspapers absolutely FREE.