Shropshire Weather

Weather IconWelcome to shropshirestar.com’s new weather service for the Shropshire region. We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data - all in one place.

Time Minimum Temperature °C Maximum Temperature °C Cloud Cover Rainfall UV Index Weather
Friday 3 July
09:00PM 14 14 3 0.02 4.0 Patchy Rain
Sunday 5 July
12:00AM 14 14 97 0.80 3.9 Patchy Rain
03:00AM 11 11 30 0.00 3.8 Light Cloud
06:00AM 10 10 18 0.00 3.7 Light Cloud
09:00AM 12 12 17 0.00 3.9 Sunny Periods
12:00PM 12 12 13 0.10 4.0 Patchy Rain
03:00PM 18 18 27 1.00 4.2 Thunderstorm
06:00PM 16 16 43 2.10 4.1 Patchy Rain
09:00PM 12 12 95 0.60 3.9 Cloudy with outbreaks of Rain
Monday 6 July
12:00AM 12 12 98 1.70 3.8 Cloudy with outbreaks of Rain
03:00AM 11 11 100 1.80 3.7 Cloudy with outbreaks of Rain
06:00AM 11 11 100 4.00 3.7 Cloudy with outbreaks of Rain
09:00AM 11 11 93 0.22 3.8 Patchy Rain
12:00PM 11 11 80 0.40 3.9 Patchy Rain
03:00PM 15 15 99 1.90 4.0 Thunderstorm
06:00PM 14 14 100 4.90 4.0 Thunderstorm
09:00PM 11 11 91 0.50 3.8 Patchy Rain
Tuesday 7 July
12:00AM 9 9 71 0.50 3.7 Patchy Rain
03:00AM 9 9 96 0.20 3.6 Cloudy with outbreaks of Rain
06:00AM 9 9 98 0.60 3.7 Cloudy with outbreaks of Rain
09:00AM 12 12 100 0.20 3.8 Cloudy with outbreaks of Rain
12:00PM 12 12 99 0.40 3.9 Cloudy with outbreaks of Rain
03:00PM 16 16 74 0.10 4.1 Patchy Rain
06:00PM 15 15 64 0.10 4.0 Patchy Rain
09:00PM 12 12 63 0.00 3.8 Mostly Cloudy
Wednesday 8 July
12:00AM 9 9 46 0.00 3.7 Mostly Cloudy
03:00AM 8 8 10 0.00 3.6 Light Cloud
06:00AM 8 8 14 0.00 3.6 Light Cloud
09:00AM 10 10 87 0.00 3.8 Overcast
12:00PM 10 10 94 0.10 3.8 Cloudy with outbreaks of Rain
03:00PM 14 14 77 0.00 4.0 Sunny Spells
06:00PM 13 13 84 0.00 4.0 Overcast
09:00PM 10 10 53 0.00 3.8 Mostly Cloudy
Thursday 9 July
12:00AM 7 7 35 0.00 3.7 Light Cloud
03:00AM 7 7 10 0.00 3.5 Light Cloud
06:00AM 6 6 9 0.00 3.5 Light Cloud
09:00AM 9 9 8 0.00 3.8 Sunny Periods
12:00PM 9 9 23 0.20 3.9 Patchy Rain
03:00PM 14 14 71 1.39 4.0 Patchy Rain
06:00PM 13 13 55 2.50 3.9 Patchy Rain
09:00PM 9 9 6 0.10 3.7 Patchy Rain
Friday 10 July
12:00AM 7 7 5 0.10 3.6 Patchy Rain
03:00AM 7 7 10 0.00 3.5 Light Cloud
06:00AM 7 7 24 0.00 3.5 Light Cloud
09:00AM 10 10 78 0.00 3.8 Sunny Spells
12:00PM 10 10 88 0.00 3.8 Overcast
03:00PM 14 14 99 0.00 3.9 Overcast