Welcome to shropshirestar.com’s new weather service for the Shropshire region. We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data - all in one place.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 12:00AM | 97 | 0.00 | 0.0 | |||
| 03:00AM | 85 | 1.30 | 0.1 | |||
| 06:00AM | 100 | 10.20 | 0.1 | |||
| 09:00AM | 92 | 10.70 | 2.4 | |||
| 12:00PM | 73 | 0.68 | 7.1 | |||
| 03:00PM | 83 | 1.80 | 5.2 | |||
| 06:00PM | 100 | 1.20 | 0.1 | |||
| 09:00PM | 100 | 1.90 | 0.0 |

























Most Commented: