Welcome to shropshirestar.com’s new weather service for the Shropshire region. We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data - all in one place.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 12:00AM | 100 | 0.90 | 0.0 | |||
| 03:00AM | 100 | 1.70 | 0.1 | |||
| 06:00AM | 100 | 1.08 | 1.0 | |||
| 09:00AM | 100 | 2.20 | 1.7 | |||
| 12:00PM | 100 | 2.00 | 3.4 | |||
| 03:00PM | 99 | 3.40 | 2.8 | |||
| 06:00PM | 98 | 0.29 | 0.4 | |||
| 09:00PM | 93 | 0.30 | 0.2 |

























Most Commented: