How boundary changes will affect Shropshire electoral constituencies
Tuesday 13th September 2011, 11:38AM BST.
Shropshire’s five MPs today gave a lukewarm response to plans to change Parliamentary constituencies.
They said the plans were not set in stone and there was plenty of time for residents to speak out.
Shrewsbury and Atcham Conservative MP Daniel Kawczynski and North Shropshire Conservative MP Owen Paterson were pleased that the boundaries of their constituencies were not going to be changed. However, the three Shropshire MPs whose boundaries could be redrawn were circumspect.
The plans have been drawn up in a bid to give most UK constituencies around 75,000 voters and to save up to £12 million in Parliament by reducing the number of MPs from 650 to 600 in time for the next election.
Mr Paterson said: “It is absolutely right that Parliament is reduced and we level up the number of voters. From my point of view, North Shropshire falls within the criteria and I am very pleased that it remains the same. I was born there and have represented it for 14 years. I am familiar with it and the people are familiar with me. It is a unit that works.”
Mr Kawczynski said: “I am very pleased that the Shrewsbury and Atcham boundary is staying the same, though I am disappointed that they are taking the word Atcham from the constituency.
“The wording is significant because it illustrates that the constituency is rural and has great heritage. I may write to ask whether the name Atcham can be retained.”
One of the biggest changes will come to the Ludlow constituency, which could incorporate a vast swathe of north Herefordshire.
Philip Dunne, Conservative MP For Ludlow, urged people to speak out. He said: “These are very early days in the process of changing parliamentary constituency boundaries. But I am surprised that the Boundary Commission has proposed such wide ranging changes to the Ludlow constituency.
“While it was clear that one of the Shropshire seats would extend into a neighbouring county, no-one had predicted that the Boundary Commission would propose a southern boundary for a combined Ludlow and Leominster seat, extending as far south as Herefordshire’s southern boundary with Monmouthshire. This would make the constituency one of the largest geographic seats in the country.
“A new constituency is also proposed combining key wards in south east Shropshire, including Bridgnorth, Broseley, Much Wenlock and Worfield from the Ludlow constituency, with Shifnal and Albrighton from The Wrekin to form a new seat with Telford wards south of the M54, which would be known as Bridgnorth and Telford South. I encourage local residents to take part in the public consultation”.
Mark Pritchard, Conservative MP for The Wrekin, said: “The proposals announced this week are just one submission in a very long process. Moreover, the Liberal Democrats may eventually vote against boundary changes in the House of Lords, which would stop the Bill in its tracks.
“Whatever, the outcome, the Boundary Commission must consult widely and take into account the views of local people and their historic ties to parliamentary seats. This whole process must be people driven – not bureaucrat driven.”
David Wright, Labour MP For Telford, said he thought there ought to be a Telford-only constituency.
He said: “I was surprised by the proposals and how extensive they are. I would have thought Telford should have its own seat. Having said that, these are draft proposals and they don’t come in until the next election, if at all. It is important that the public have their say and in the meantime I will be continuing to focus on my job, serving my constituents. People need to look at the plans and have their say.”
He added: “This is a long process and it is important that we focus on serving our constituents.”
Find out how your constituency changes
Bridgnorth and Telford South
Right click here and ‘Save link as’ to download a larger constituency map
| Bridgnorth and Telford South CC | Voters 75,777 | |
| Albrighton | SHROPSHIRE | 3,616 |
| Bridgnorth East and Astley Abbotts | SHROPSHIRE | 5,253 |
| Bridgnorth West and Tasley | SHROPSHIRE | 5,292 |
| Broseley | SHROPSHIRE | 3,634 |
| Much Wenlock | SHROPSHIRE | 3,457 |
| Shifnal North | SHROPSHIRE | 3,657 |
| Shifnal South and Cosford | SHROPSHIRE | 3,484 |
| Worfield | SHROPSHIRE | 3,007 |
| Brookside | TELFORD AND WREKIN | 4,880 |
| Cuckoo Oak | TELFORD AND WREKIN | 4,042 |
| Dawley Magna | TELFORD AND WREKIN | 7,241 |
| Horsehay and Lightmoor | TELFORD AND WREKIN | 2,909 |
| Ironbridge Gorge | TELFORD AND WREKIN | 2,085 |
| Lawley and Overdale | TELFORD AND WREKIN | 3,655 |
| Madeley | TELFORD AND WREKIN | 4,258 |
| Malinslee | TELFORD AND WREKIN | 4,271 |
| The Nedge | TELFORD AND WREKIN | 6,598 |
| Woodside | TELFORD AND WREKIN | 4,438 |
Ludlow and Leominster
Right click here and ‘Save link as’ to download a larger constituency map
| Ludlow and Leominster CC | Voters
77,911 |
|
| Bircher | HEREFORDSHIRE | 2,340 |
| Castle | HEREFORDSHIRE | 2,528 |
| Golden Cross with Weobley | HEREFORDSHIRE | 2,342 |
| Golden Valley North | HEREFORDSHIRE | 2,379 |
| Golden Valley South | HEREFORDSHIRE | 2,384 |
| Kington Town | HEREFORDSHIRE | 2,451 |
| Leominster North | HEREFORDSHIRE | 4,156 |
| Leominster South | HEREFORDSHIRE | 4,433 |
| Mortimer | HEREFORDSHIRE | 2,578 |
| Pembridge and Lyonshall with Titley | HEREFORDSHIRE | 2,387 |
| Upton | HEREFORDSHIRE | 2,330 |
| Wormsley Ridge | HEREFORDSHIRE | 2,047 |
| Alveley and Claverley | SHROPSHIRE | 3,299 |
| Bishop’s Castle | SHROPSHIRE | 2,837 |
| Brown Clee | SHROPSHIRE | 3,033 |
| Chirbury and Worthen | SHROPSHIRE | 2,397 |
| Church Stretton and Craven Arms | SHROPSHIRE | 6,933 |
| Clee | SHROPSHIRE | 3,566 |
| Cleobury Mortimer | SHROPSHIRE | 5,509 |
| Clun | SHROPSHIRE | 3,093 |
| Corvedale | SHROPSHIRE | 3,050 |
| Highley | SHROPSHIRE | 2,720 |
| Ludlow East | SHROPSHIRE | 3,038 |
| Ludlow North | SHROPSHIRE | 3,030 |
| Ludlow South | SHROPSHIRE | 3,051 |
North Shropshire
Right click here and ‘Save link as’ to download a larger constituency map
| North Shropshire CC | Voters 77,673 | |
| Cheswardine | SHROPSHIRE | 3,044 |
| Ellesmere Urban | SHROPSHIRE | 2,855 |
| Hodnet | SHROPSHIRE | 2,817 |
| Llanymynech | SHROPSHIRE | 3,228 |
| Market Drayton East | SHROPSHIRE | 3,497 |
| Market Drayton West | SHROPSHIRE | 6,562 |
| Oswestry East | SHROPSHIRE | 6,734 |
| Oswestry South | SHROPSHIRE | 3,209 |
| Oswestry West | SHROPSHIRE | 2,909 |
| Prees | SHROPSHIRE | 3,172 |
| Ruyton and Baschurch | SHROPSHIRE | 2,872 |
| St Martin’s | SHROPSHIRE | 3,397 |
| St Oswald | SHROPSHIRE | 3,187 |
| Selattyn and Gobowen | SHROPSHIRE | 5,547 |
| Shawbury | SHROPSHIRE | 3,432 |
| The Meres | SHROPSHIRE | 3,326 |
| Wem | SHROPSHIRE | 6,250 |
| Whitchurch North | SHROPSHIRE | 5,345 |
| Whitchurch South | SHROPSHIRE | 3,152 |
| Whittington | SHROPSHIRE | 3,138 |
Shrewsbury
Right click here and ‘Save link as’ to download a larger constituency map
| Shrewsbury CC | Voters 73,978 | |
| Abbey | SHROPSHIRE | 2,964 |
| Bagley | SHROPSHIRE | 3,435 |
| Battlefield | SHROPSHIRE | 2,645 |
| Bayston Hill, Column and Sutton | SHROPSHIRE | 9,498 |
| Belle Vue | SHROPSHIRE | 3,225 |
| Bowbrook | SHROPSHIRE | 2,779 |
| Burnell | SHROPSHIRE | 3,189 |
| Castlefields and Ditherington | SHROPSHIRE | 3,198 |
| Copthorne | SHROPSHIRE | 2,993 |
| Harlescott | SHROPSHIRE | 3,377 |
| Longden | SHROPSHIRE | 3,066 |
| Loton | SHROPSHIRE | 3,031 |
| Meole | SHROPSHIRE | 2,980 |
| Minsterley | SHROPSHIRE | 3,020 |
| Monkmoor | SHROPSHIRE | 3,338 |
| Porthill | SHROPSHIRE | 3,129 |
| Quarry and Coton Hill | SHROPSHIRE | 2,698 |
| Radbrook | SHROPSHIRE | 3,115 |
| Severn Valley | SHROPSHIRE | 3,185 |
| Sundorne | SHROPSHIRE | 2,962 |
| Tern | SHROPSHIRE | 3,370 |
| Underdale | SHROPSHIRE | 2,781 |
Telford North & The Wrekin
Right click here and ‘Save link as’ to download a larger constituency map
| Telford North and The Wrekin CC | Voters
76,915 |
|
| Apley Castle | TELFORD AND WREKIN | 2,328 |
| Arleston | TELFORD AND WREKIN | 2,450 |
| Church Aston and Lilleshall | TELFORD AND WREKIN | 2,563 |
| College | TELFORD AND WREKIN | 2,211 |
| Donnington | TELFORD AND WREKIN | 4,726 |
| Dothill | TELFORD AND WREKIN | 1,961 |
| Edgmond | TELFORD AND WREKIN | 2,115 |
| Ercall | TELFORD AND WREKIN | 2,516 |
| Ercall Magna | TELFORD AND WREKIN | 2,400 |
| Hadley and Leegomery | TELFORD AND WREKIN | 7,478 |
| Haygate | TELFORD AND WREKIN | 2,456 |
| Ketley and Oakengates | TELFORD AND WREKIN | 7,125 |
| Muxton | TELFORD AND WREKIN | 4,738 |
| Newport East | TELFORD AND WREKIN | 1,999 |
| Newport North | TELFORD AND WREKIN | 2,359 |
| Newport South | TELFORD AND WREKIN | 2,030 |
| Newport West | TELFORD AND WREKIN | 2,093 |
| Park | TELFORD AND WREKIN | 2,029 |
| Priorslee | TELFORD AND WREKIN | 4,706 |
| St Georges | TELFORD AND WREKIN | 4,678 |
| Shawbirch | TELFORD AND WREKIN | 2,443 |
| Wrockwardine | TELFORD AND WREKIN | 4,459 |
| Wrockwardine Wood and Trench | TELFORD AND WREKIN | 5,052 |
Shropshire Star on Twitter
Keep updated with the latest breaking news and content on our Twitter feed.
Lifestyle
Interactive Dining Out map
Hundreds of reviews by the Shropshire Star and Express & Star's teams to help you decide where to eat.
Entertainment
All the film reviews
Before you plan a trip to the pictures, get our critics' verdicts on all the latest movie releases.
OUR NEW APP
Get the new Shropshire Star app
Download the Shropshire Star’s new app to your iPad or iPhone to get one week of access to our digital newspapers absolutely FREE.


Of course a lukewarm response from MP’s as a few will lose their seats and nice expense accounts, and heaven forbid may have to out to work.
Report abuse
wont make the MPs work they will all be safe tory seats, stich up by another name
Report abuse