<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Residents to hit UK Coal with demands</title>
	<atom:link href="http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/</link>
	<description>Shropshire News - Midlands News - Breaking News UK</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:07:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Joe Henshaw</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78344</link>
		<dc:creator>Joe Henshaw</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78344</guid>
		<description>Lucy W. I presume you&#039;ve lost your job through spending so much time contributing nonsense to this debate, and that&#039;s why your annual mileage has dropped by 15000 in just 4 days?  That would be a real shame...</description>
		<content:encoded><![CDATA[<p>Lucy W. I presume you&#8217;ve lost your job through spending so much time contributing nonsense to this debate, and that&#8217;s why your annual mileage has dropped by 15000 in just 4 days?  That would be a real shame&#8230;</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78344" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy W</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78283</link>
		<dc:creator>Lucy W</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78283</guid>
		<description>Winja: Quite right, the average family car is 261g/m - just goes to show that the greenies moan at anything without understanding it.

As I am environmentally frendly and work from home, my average mileage is less than 5000m pa, so it a great relief to know that I have planted more than enough trees this year to keep the greenies happy.</description>
		<content:encoded><![CDATA[<p>Winja: Quite right, the average family car is 261g/m &#8211; just goes to show that the greenies moan at anything without understanding it.</p>
<p>As I am environmentally frendly and work from home, my average mileage is less than 5000m pa, so it a great relief to know that I have planted more than enough trees this year to keep the greenies happy.</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78283" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Henshaw</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78240</link>
		<dc:creator>Joe Henshaw</dc:creator>
		<pubDate>Sat, 17 Oct 2009 14:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78240</guid>
		<description>Correction; the poven coal-reserve value once available at Thorne was £4 billion, not £40 billion as previously stated, however still making £3.9 billion worth of coal up for development for a company that was truly interested in energy security.  Not any more; the shafts are filled and the previous development workings flooded, meaning even a new pit cannot access them.  The surface infrastructure was some of the biggest and most advanced in Europe, and further coal resource still was likely to exist.  It is now debris...</description>
		<content:encoded><![CDATA[<p>Correction; the poven coal-reserve value once available at Thorne was £4 billion, not £40 billion as previously stated, however still making £3.9 billion worth of coal up for development for a company that was truly interested in energy security.  Not any more; the shafts are filled and the previous development workings flooded, meaning even a new pit cannot access them.  The surface infrastructure was some of the biggest and most advanced in Europe, and further coal resource still was likely to exist.  It is now debris&#8230;</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78240" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winja</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78217</link>
		<dc:creator>winja</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78217</guid>
		<description>261g/mile?

So, without having a conversion table handy, about 140g/km.

That&#039;ll be an average sized family car, then.</description>
		<content:encoded><![CDATA[<p>261g/mile?</p>
<p>So, without having a conversion table handy, about 140g/km.</p>
<p>That&#8217;ll be an average sized family car, then.</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78217" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat judson</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78210</link>
		<dc:creator>Pat judson</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78210</guid>
		<description>Lots of sense being spoken by those who have experienced the situation of living next to an opencast mine, well done to you for sharing reality -not illusion created through ignorance and then posted.
Those who are so vocal in support of Uk Coals planned mine, seem to have been very silent when confronted with the chance of speaking publically at the Public Inquiry - unlike others who gave it their all, loss or win.
perhaps this was because they could not hide behind a screen name and snipe, but would have had to come out of the shadows, into the light, and faced down a Giant, whatever the outcome.
Well done Joe henshaw and all those that have spoken sensibly on this.
Pat Judson.</description>
		<content:encoded><![CDATA[<p>Lots of sense being spoken by those who have experienced the situation of living next to an opencast mine, well done to you for sharing reality -not illusion created through ignorance and then posted.<br />
Those who are so vocal in support of Uk Coals planned mine, seem to have been very silent when confronted with the chance of speaking publically at the Public Inquiry &#8211; unlike others who gave it their all, loss or win.<br />
perhaps this was because they could not hide behind a screen name and snipe, but would have had to come out of the shadows, into the light, and faced down a Giant, whatever the outcome.<br />
Well done Joe henshaw and all those that have spoken sensibly on this.<br />
Pat Judson.</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78210" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ohdear</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78192</link>
		<dc:creator>ohdear</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78192</guid>
		<description>It seems like Lucy W has taken a bit of a whooping here. At least she&#039;ll contribute to the local economy by buying her trees, assuming she buys them local.</description>
		<content:encoded><![CDATA[<p>It seems like Lucy W has taken a bit of a whooping here. At least she&#8217;ll contribute to the local economy by buying her trees, assuming she buys them local.</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78192" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Henshaw</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78162</link>
		<dc:creator>Joe Henshaw</dc:creator>
		<pubDate>Fri, 16 Oct 2009 10:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78162</guid>
		<description>Seems to me someone can now get planting rather than contributing utter tosh to this debate...</description>
		<content:encoded><![CDATA[<p>Seems to me someone can now get planting rather than contributing utter tosh to this debate&#8230;</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78162" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plant more trees</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78156</link>
		<dc:creator>Plant more trees</dc:creator>
		<pubDate>Fri, 16 Oct 2009 09:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78156</guid>
		<description>Lucy, a simple Google search and calculation shows you need to plant 11 trees to offset the carbon produced by your car.   It didn&#039;t take me long to find a calculator that would tell me that.</description>
		<content:encoded><![CDATA[<p>Lucy, a simple Google search and calculation shows you need to plant 11 trees to offset the carbon produced by your car.   It didn&#8217;t take me long to find a calculator that would tell me that.</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78156" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Henshaw</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78152</link>
		<dc:creator>Joe Henshaw</dc:creator>
		<pubDate>Fri, 16 Oct 2009 08:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78152</guid>
		<description>Oh, and I presume that if your car really emits 261g/mile C02, then you haven&#039;t realised you&#039;re driving around in the Flying Scotsman...</description>
		<content:encoded><![CDATA[<p>Oh, and I presume that if your car really emits 261g/mile C02, then you haven&#8217;t realised you&#8217;re driving around in the Flying Scotsman&#8230;</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78152" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Henshaw</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78150</link>
		<dc:creator>Joe Henshaw</dc:creator>
		<pubDate>Fri, 16 Oct 2009 07:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78150</guid>
		<description>Lucy W.  You would be a joke, but you just aren&#039;t funny.  Away you go with your baseless stereotyping again.  I am not a &quot;green&quot;, nor am I anti-nuclear, anti-coal, or ever likely to be.  And if you choose to drive a 261g/mile vehicle, and what this must cost you, we can probably see what the bug up your behind really is...By the way, how about 70 years personal experience?</description>
		<content:encoded><![CDATA[<p>Lucy W.  You would be a joke, but you just aren&#8217;t funny.  Away you go with your baseless stereotyping again.  I am not a &#8220;green&#8221;, nor am I anti-nuclear, anti-coal, or ever likely to be.  And if you choose to drive a 261g/mile vehicle, and what this must cost you, we can probably see what the bug up your behind really is&#8230;By the way, how about 70 years personal experience?</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78150" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aussie Joe</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78139</link>
		<dc:creator>Aussie Joe</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78139</guid>
		<description>The more statistics I use , the more verbiage i see on the site.  

My regard for the English remains extremely positive despite the drift to personal attacks now appearing. A shame really because the overall need for fuel in a expenentially growing worldpopulation will not go away. China did its bit with the one child policy and gets no credit for that effort by ALL of its people.

Picadilly is still part of the world even if not still the centre of it. As i said earlier there are no more Brigadoon`s.  

I leave the site now permanently . YET , With all the personal slights extracted  I feel we have covered much of the ground so, collectively we have made a very tiny contribution to the debate. I congratulate us all .

Joe maybe a little more time at the Pub with the missus of a weekend may mellow each and all of us.  

Heathrow in November for me on an Emerites Jet no doubt flown by an eclectic crew and some good old Sterling Pound or two in my pocket to waste in London Town. Globalism.

  PS my son owns a unit in Pepys Estate if any of you know where that is specifically. Pepys was of course a great English writer. Drakes Steps are right outside my son and daughter in law`s apartment block. Fantastic. Drake of course gave you guys all the new vegetables from The America`s for your dinner table..

Loveto All. including the fortuneate people who live in the spaceous and beautiful land of Shropshire. Thanks to them  for the lend of the Cruiser so long ago. Strange the Warship and those  we bought it for/against so soon  became our major trading partner in an ever changing world.Recently relegated to second by the MIDDLE KINGDOM of old. The Boxers for the historically minded. 




Enjoy Joe.</description>
		<content:encoded><![CDATA[<p>The more statistics I use , the more verbiage i see on the site.  </p>
<p>My regard for the English remains extremely positive despite the drift to personal attacks now appearing. A shame really because the overall need for fuel in a expenentially growing worldpopulation will not go away. China did its bit with the one child policy and gets no credit for that effort by ALL of its people.</p>
<p>Picadilly is still part of the world even if not still the centre of it. As i said earlier there are no more Brigadoon`s.  </p>
<p>I leave the site now permanently . YET , With all the personal slights extracted  I feel we have covered much of the ground so, collectively we have made a very tiny contribution to the debate. I congratulate us all .</p>
<p>Joe maybe a little more time at the Pub with the missus of a weekend may mellow each and all of us.  </p>
<p>Heathrow in November for me on an Emerites Jet no doubt flown by an eclectic crew and some good old Sterling Pound or two in my pocket to waste in London Town. Globalism.</p>
<p>  PS my son owns a unit in Pepys Estate if any of you know where that is specifically. Pepys was of course a great English writer. Drakes Steps are right outside my son and daughter in law`s apartment block. Fantastic. Drake of course gave you guys all the new vegetables from The America`s for your dinner table..</p>
<p>Loveto All. including the fortuneate people who live in the spaceous and beautiful land of Shropshire. Thanks to them  for the lend of the Cruiser so long ago. Strange the Warship and those  we bought it for/against so soon  became our major trading partner in an ever changing world.Recently relegated to second by the MIDDLE KINGDOM of old. The Boxers for the historically minded. </p>
<p>Enjoy Joe.</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78139" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy W</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78115</link>
		<dc:creator>Lucy W</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78115</guid>
		<description>Green Joe, until you lot can tell me how many trees I need to plant to offset 20,000 miles in a 261g/mile CO2 emitting car, then whats the point?

All problems but no solutions, thats the greenies. At least pro-nuke, pro-GM and pro-carbon capture people are trying.

So you just quote names with no personal experience or view, (just like someone else).

Oscar Schindler was a member of the Nazi Party and the Pope Benedict was in the Hitler Youth, but that doesn&#039;t make Hitler a saint does it?</description>
		<content:encoded><![CDATA[<p>Green Joe, until you lot can tell me how many trees I need to plant to offset 20,000 miles in a 261g/mile CO2 emitting car, then whats the point?</p>
<p>All problems but no solutions, thats the greenies. At least pro-nuke, pro-GM and pro-carbon capture people are trying.</p>
<p>So you just quote names with no personal experience or view, (just like someone else).</p>
<p>Oscar Schindler was a member of the Nazi Party and the Pope Benedict was in the Hitler Youth, but that doesn&#8217;t make Hitler a saint does it?</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78115" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Pitkin</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78107</link>
		<dc:creator>Norman Pitkin</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78107</guid>
		<description>Haha Lucy W,Wayheyhey gerroff!! I can see there&#039;s trouble in store...
As for Snob Hill, that was a term we used to use in Dawley with regard to Little Wenlock</description>
		<content:encoded><![CDATA[<p>Haha Lucy W,Wayheyhey gerroff!! I can see there&#8217;s trouble in store&#8230;<br />
As for Snob Hill, that was a term we used to use in Dawley with regard to Little Wenlock</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78107" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Henshaw</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78102</link>
		<dc:creator>Joe Henshaw</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78102</guid>
		<description>Lucy W. You are stereotyping and misidentifying.  Again.  For example, Professor James Lovelock, of &quot;Gaia&quot; theory fame, is pro-nuclear (yes, that&#039;s how it&#039;s spelt), yet to you, he is surely the ultimate &quot;greenie&quot;.  To us on the coalfields, a &quot;greenie&quot; is the bi-product of a respiratory tract infection (opencast mining often contributes), not some ill-defined and ill-directed insult to people who actually care about the evironment.  And let&#039;s face it, a toxic environment will solve all the energy problems for the human race.  Is that what you want, or would it be better to more efficiently use what we already have, and move away from a toxic future?</description>
		<content:encoded><![CDATA[<p>Lucy W. You are stereotyping and misidentifying.  Again.  For example, Professor James Lovelock, of &#8220;Gaia&#8221; theory fame, is pro-nuclear (yes, that&#8217;s how it&#8217;s spelt), yet to you, he is surely the ultimate &#8220;greenie&#8221;.  To us on the coalfields, a &#8220;greenie&#8221; is the bi-product of a respiratory tract infection (opencast mining often contributes), not some ill-defined and ill-directed insult to people who actually care about the evironment.  And let&#8217;s face it, a toxic environment will solve all the energy problems for the human race.  Is that what you want, or would it be better to more efficiently use what we already have, and move away from a toxic future?</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78102" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy W</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78094</link>
		<dc:creator>Lucy W</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78094</guid>
		<description>I stayed up late last night to watch Newsnight so I would have something intelligent to add to this thread.

I learnt that the Greenies object to Nucleur, Carbon Capture and GM, which are obvious solutions.

They even tried to close the London Carbon Trading Centre this summer - just what do they want? There&#039;s no pleasing them!

Its seems they don&#039;t want a solution because then they will have no purpose in life.

Now they say we only have 6 years to save the planet. Well if that&#039;s true, I&#039;m afraid we are doomed, so I&#039;m doing my share of flying while I still can!

I see that John Prescot, former Deputy PM and Ship Steward, is in on the Global Warming act and flew to some Conference in Bejing. Why didn&#039;t he of all people take the slow boat to China?

Hypocrits the lot of &#039;em!</description>
		<content:encoded><![CDATA[<p>I stayed up late last night to watch Newsnight so I would have something intelligent to add to this thread.</p>
<p>I learnt that the Greenies object to Nucleur, Carbon Capture and GM, which are obvious solutions.</p>
<p>They even tried to close the London Carbon Trading Centre this summer &#8211; just what do they want? There&#8217;s no pleasing them!</p>
<p>Its seems they don&#8217;t want a solution because then they will have no purpose in life.</p>
<p>Now they say we only have 6 years to save the planet. Well if that&#8217;s true, I&#8217;m afraid we are doomed, so I&#8217;m doing my share of flying while I still can!</p>
<p>I see that John Prescot, former Deputy PM and Ship Steward, is in on the Global Warming act and flew to some Conference in Bejing. Why didn&#8217;t he of all people take the slow boat to China?</p>
<p>Hypocrits the lot of &#8216;em!</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78094" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Henshaw</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78081</link>
		<dc:creator>Joe Henshaw</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78081</guid>
		<description>I subscribe to Mr. Pitkin’s sentiment that this debate has largely dissolved into “hogwash”, particularly in respect of the comments of opencast’s two main protagonists herein.
Lucy W. is so clearly out of her depth that she reads the comments selectively, makes childish assumptions, and follows up with equally childish statements rather than developing cogent arguments.
On the other hand Aussie Joe, a UK Coal shareholder who lives 10,000 miles away, apparently knows what’s best for us, motivated no doubt by the fact his shares have fallen from £5.85 to £1.08 in the past 17 months.  Knows what’s best for him, perhaps?
Furthermore, he lives in a country of population 21m, area 7,618,000 sq. km, and density 2.75 persons/sq. km.; in the UK the population is 61m, area 245,000 sq.km, and density 250 persons per sq.km.  I can see why this would give him an insight on the impact of an opencast mine in the UK.  Not.
He also uses figures 4 years out of date on coal consumption and supply, and confuses lower average population density figures for the UK as a whole with those 30% higher in England.
I do not live on “Snob Hill” (whatever that is), nor in Shropshire at all.  But I certainly do not live on the other side of the planet, and unlike the contributors mentioned, do live close to an active opencast mine.  Without local jobs...</description>
		<content:encoded><![CDATA[<p>I subscribe to Mr. Pitkin’s sentiment that this debate has largely dissolved into “hogwash”, particularly in respect of the comments of opencast’s two main protagonists herein.<br />
Lucy W. is so clearly out of her depth that she reads the comments selectively, makes childish assumptions, and follows up with equally childish statements rather than developing cogent arguments.<br />
On the other hand Aussie Joe, a UK Coal shareholder who lives 10,000 miles away, apparently knows what’s best for us, motivated no doubt by the fact his shares have fallen from £5.85 to £1.08 in the past 17 months.  Knows what’s best for him, perhaps?<br />
Furthermore, he lives in a country of population 21m, area 7,618,000 sq. km, and density 2.75 persons/sq. km.; in the UK the population is 61m, area 245,000 sq.km, and density 250 persons per sq.km.  I can see why this would give him an insight on the impact of an opencast mine in the UK.  Not.<br />
He also uses figures 4 years out of date on coal consumption and supply, and confuses lower average population density figures for the UK as a whole with those 30% higher in England.<br />
I do not live on “Snob Hill” (whatever that is), nor in Shropshire at all.  But I certainly do not live on the other side of the planet, and unlike the contributors mentioned, do live close to an active opencast mine.  Without local jobs&#8230;</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78081" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Owen</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78061</link>
		<dc:creator>Andrew Owen</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78061</guid>
		<description>Absolutely not.</description>
		<content:encoded><![CDATA[<p>Absolutely not.</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78061" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy W</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78060</link>
		<dc:creator>Lucy W</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78060</guid>
		<description>Norman Pitkin: Are you a Norman Wisdom Fan? Funny they showed &#039;On the Beat&#039; not long ago. Please don&#039;t tell us you have been rejected by the police and secretly aspire to be &#039;Norman Pitkin&#039;? (albeit the police would benefit from such a recruitment)

Do I get a prize for this?</description>
		<content:encoded><![CDATA[<p>Norman Pitkin: Are you a Norman Wisdom Fan? Funny they showed &#8216;On the Beat&#8217; not long ago. Please don&#8217;t tell us you have been rejected by the police and secretly aspire to be &#8216;Norman Pitkin&#8217;? (albeit the police would benefit from such a recruitment)</p>
<p>Do I get a prize for this?</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78060" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Henshaw</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78057</link>
		<dc:creator>Joe Henshaw</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78057</guid>
		<description>You are stating average poulation values whereas the opencast mining developments are being made adjacent to towns and villages in former coalfield communities where the population density is very high.  I suspect that you envisage mines being tucked away in rural areas like they are in many other countries including Australia.  This simply isn&#039;t the case, or possible, particularly in England, as the exposed (opencast) coalfield is always associated with high population density due to the country&#039;s industrial history.  The impacts on these communities is therefore severe, and what cannot be escaped is the fact that UK Coal, who you invest in, have closed many deep-mines, and additionally sterilised some of the country&#039;s beat reserves, e.g at Thorne Colliery (which it probably hasn&#039;t told you about).  UK Coal does not see its future in mining, but property development, made possible by preparing sites through opencast.  Its arguments based upon energy security are a sham, and clearly exposed whereby it sterilised 100mt of coal at Thorne, with all the surface infrastructure in tact, maintained mostly by the taxpayer over the years.  Probably fearing that former CEO and competitor Richard Budge would make a play for these from nearby Hatfield Colliery, UK Coal levelled Thorne and sterlised the reserves.  The cost of bringing Thorne back into production at thattime was estimated at £100m, the reserves available valued at £40 billion; perhaps UK Coal also failed to tell you this?  And by the way, the average UK opencast site employs 10% of the labour of a modern deep-mine, the hourly pay-rate is low, and much of the work is short-term contract as a site progresses through different phases.  I wouldn&#039;t try to tell you how things happen in Australia, so please don&#039;t try to tell me how things work over here; all you probably hear is the propaganda in trading statements.  I would also guess that your investments with UK Coal have bombed, and you are expecting us to have to suffer to see you make a financial return.  If so, thanks for nothing.</description>
		<content:encoded><![CDATA[<p>You are stating average poulation values whereas the opencast mining developments are being made adjacent to towns and villages in former coalfield communities where the population density is very high.  I suspect that you envisage mines being tucked away in rural areas like they are in many other countries including Australia.  This simply isn&#8217;t the case, or possible, particularly in England, as the exposed (opencast) coalfield is always associated with high population density due to the country&#8217;s industrial history.  The impacts on these communities is therefore severe, and what cannot be escaped is the fact that UK Coal, who you invest in, have closed many deep-mines, and additionally sterilised some of the country&#8217;s beat reserves, e.g at Thorne Colliery (which it probably hasn&#8217;t told you about).  UK Coal does not see its future in mining, but property development, made possible by preparing sites through opencast.  Its arguments based upon energy security are a sham, and clearly exposed whereby it sterilised 100mt of coal at Thorne, with all the surface infrastructure in tact, maintained mostly by the taxpayer over the years.  Probably fearing that former CEO and competitor Richard Budge would make a play for these from nearby Hatfield Colliery, UK Coal levelled Thorne and sterlised the reserves.  The cost of bringing Thorne back into production at thattime was estimated at £100m, the reserves available valued at £40 billion; perhaps UK Coal also failed to tell you this?  And by the way, the average UK opencast site employs 10% of the labour of a modern deep-mine, the hourly pay-rate is low, and much of the work is short-term contract as a site progresses through different phases.  I wouldn&#8217;t try to tell you how things happen in Australia, so please don&#8217;t try to tell me how things work over here; all you probably hear is the propaganda in trading statements.  I would also guess that your investments with UK Coal have bombed, and you are expecting us to have to suffer to see you make a financial return.  If so, thanks for nothing.</p>
<p align="right"><a href="http://www.shropshirestar.com/comment-reports/?c=78057" rel="nofollow">Report abuse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aussie Joe</title>
		<link>http://www.shropshirestar.com/latest/2009/10/13/residents-to-hit-uk-coal-with-demands/#comment-78054</link>
		<dc:creator>Aussie Joe</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.shropshirestar.com/?p=78163#comment-78054</guid>
		<description>BIS figures which i just looked up show UK2005 Coal consumption at 62million tonnes and  UK Production 20mln at $75 a tonne right now, so= $imports?.No UK coal is exported.
Commentary on coal sites suggest both figures have increased since but imports moreso.

Shropshire Council Site right now shows 290.000 population in Shropshire. Density 0.91 per hectare which is a quarter of the average for the UK which i presume still incledes England &lt; Sc0tland , Wales. and Nth Ireland. If not there than where?

In Oz Mining is moving to opencast/cut partly because it employs less miners per tonnage and partly because it is signifcantly more safe for the miners. 

With the world heading toward a 50% population increase soon all things are relative  there will be no Brigadoons, Alas . 

21st Century Joe ( from OZ)

I read  this stuff because I need to follow my Investments in retirement.</description>
		<content:encoded><![CDATA[<p>BIS figures which i just looked up show UK2005 Coal consumption at 62million tonnes and  UK Production 20mln at $75 a tonne right now, so= $imports?.No UK coal is exported.<br />
Commentary on coal sites suggest both figures have increased since but imports moreso.</p>
