<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Shropshire Star &#187; Property News: </title>
	<link>http://www.shropshirestar.com</link>
	<description>Shropshire News – Midlands News – Breaking News UK</description>
	<pubDate>Sun, 07 Sep 2008 08:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Interest rates to remain on hold</title>
		<link>http://www.shropshirestar.com/2008/09/05/interest-rates-to-remain-on-hold/</link>
		<comments>http://www.shropshirestar.com/2008/09/05/interest-rates-to-remain-on-hold/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 04:00:00 +0000</pubDate>
		<dc:creator>Lara Page</dc:creator>
		
		<category><![CDATA[Edition - Bridgnorth]]></category>

		<category><![CDATA[Edition - Mid Wales]]></category>

		<category><![CDATA[Edition - North]]></category>

		<category><![CDATA[Edition - Oswestry]]></category>

		<category><![CDATA[Edition - Shrews]]></category>

		<category><![CDATA[Edition - South]]></category>

		<category><![CDATA[Edition - Telford]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/09/05/interest-rates-to-remain-on-hold/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>
<img width="175" ... [<a href="http://www.shropshirestar.com/2008/09/05/interest-rates-to-remain-on-hold/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shropshirestar.com/2008/09/05/interest-rates-to-remain-on-hold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concerns at use of holiday properties</title>
		<link>http://www.shropshirestar.com/2008/09/04/concerns-at-full-time-use-of-holiday-properties/</link>
		<comments>http://www.shropshirestar.com/2008/09/04/concerns-at-full-time-use-of-holiday-properties/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 23:00:50 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
		
		<category><![CDATA[Edition - Bridgnorth]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/09/04/concerns-at-full-time-use-of-holiday-properties/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>
<img ... [<a href="http://www.shropshirestar.com/2008/09/04/concerns-at-full-time-use-of-holiday-properties/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shropshirestar.com/2008/09/04/concerns-at-full-time-use-of-holiday-properties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>£1.6bn package to help home sales</title>
		<link>http://www.shropshirestar.com/2008/09/02/16bn-aid-package-to-help-home-sales/</link>
		<comments>http://www.shropshirestar.com/2008/09/02/16bn-aid-package-to-help-home-sales/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 09:59:00 +0000</pubDate>
		<dc:creator>Lara Page</dc:creator>
		
		<category><![CDATA[Edition - Bridgnorth]]></category>

		<category><![CDATA[Edition - Mid Wales]]></category>

		<category><![CDATA[Edition - North]]></category>

		<category><![CDATA[Edition - Oswestry]]></category>

		<category><![CDATA[Edition - Shrews]]></category>

		<category><![CDATA[Edition - South]]></category>

		<category><![CDATA[Edition - Telford]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/09/02/16bn-aid-package-to-help-home-sales/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>
<img width="175" ... [<a href="http://www.shropshirestar.com/2008/09/02/16bn-aid-package-to-help-home-sales/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shropshirestar.com/2008/09/02/16bn-aid-package-to-help-home-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House prices down 10.5%</title>
		<link>http://www.shropshirestar.com/2008/08/28/nationwide-house-prices-down-105/</link>
		<comments>http://www.shropshirestar.com/2008/08/28/nationwide-house-prices-down-105/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 07:29:59 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Edition - Bridgnorth]]></category>

		<category><![CDATA[Edition - Mid Wales]]></category>

		<category><![CDATA[Edition - North]]></category>

		<category><![CDATA[Edition - Oswestry]]></category>

		<category><![CDATA[Edition - Shrews]]></category>

		<category><![CDATA[Edition - South]]></category>

		<category><![CDATA[Edition - Telford]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[115]]></category>

		<category><![CDATA[22]]></category>

		<category><![CDATA[79]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/08/28/nationwide-house-prices-down-105/</guid>
		<description><![CDATA[The average property in the UK has lost more than tenth of it value over the last year, according to the latest research from the Nationwide.]]></description>
			<content:encoded><![CDATA[<p>The average property in the UK has lost more than tenth of it value over the last year, according to the latest research from the Nationwide. &#8230; [<a href="http://www.shropshirestar.com/2008/08/28/nationwide-house-prices-down-105/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shropshirestar.com/2008/08/28/nationwide-house-prices-down-105/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Get price right to sell homes&#8221;</title>
		<link>http://www.shropshirestar.com/2008/08/23/get-price-right-to-sell-homes/</link>
		<comments>http://www.shropshirestar.com/2008/08/23/get-price-right-to-sell-homes/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 09:55:00 +0000</pubDate>
		<dc:creator>Lara Page</dc:creator>
		
		<category><![CDATA[Edition - Bridgnorth]]></category>

		<category><![CDATA[Edition - Oswestry]]></category>

		<category><![CDATA[Edition - Shrews]]></category>

		<category><![CDATA[Edition - South]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/08/23/get-price-right-to-sell-homes/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>
<img width="175" ... [<a href="http://www.shropshirestar.com/2008/08/23/get-price-right-to-sell-homes/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shropshirestar.com/2008/08/23/get-price-right-to-sell-homes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stunning home in area of beauty</title>
		<link>http://www.shropshirestar.com/2008/08/22/stunning-home-in-area-of-beauty/</link>
		<comments>http://www.shropshirestar.com/2008/08/22/stunning-home-in-area-of-beauty/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 10:50:00 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[News Videos]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/08/22/stunning-home-in-area-of-beauty/</guid>
		<description><![CDATA[
This week&#8217;s property profile sees Cathy Stanworth taking a look at one of the most beautiful views in the area - the south &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p>
This week&#8217;s property profile sees Cathy Stanworth taking a look at one of the most beautiful views in the area - the south &#8230; [<a href="http://www.shropshirestar.com/2008/08/22/stunning-home-in-area-of-beauty/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shropshirestar.com/2008/08/22/stunning-home-in-area-of-beauty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Estate agent axes 60 jobs</title>
		<link>http://www.shropshirestar.com/2008/08/21/estate-agent-axes-60-jobs/</link>
		<comments>http://www.shropshirestar.com/2008/08/21/estate-agent-axes-60-jobs/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 10:50:06 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Edition - North]]></category>

		<category><![CDATA[Edition - Shrews]]></category>

		<category><![CDATA[Edition - Telford]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/08/21/estate-agent-axes-60-jobs/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shropshirestar.com/wp-content/uploads/2008/08/homes1.jpg" alt="Houses" class="imageframe imgalignright" title="Houses" ... [<a href="http://www.shropshirestar.com/2008/08/21/estate-agent-axes-60-jobs/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shropshirestar.com/2008/08/21/estate-agent-axes-60-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>£5.5m estate sold to mystery buyer</title>
		<link>http://www.shropshirestar.com/2008/08/14/55m-estate-sold-to-mystery-buyer/</link>
		<comments>http://www.shropshirestar.com/2008/08/14/55m-estate-sold-to-mystery-buyer/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 10:00:52 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
		
		<category><![CDATA[Edition - Shrews]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/08/14/55m-estate-sold-to-mystery-buyer/</guid>
		<description><![CDATA[A huge Shropshire country estate has been sold to a mystery buyer for more than £5.5 million. And estate agents said it proves there is still keen demand for land in the county, particularly those offering facilities for shooting and &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.shropshirestar.com/wp-content/uploads/2008/05/8estate1tm.jpg" alt="The River Camlad flows through the Marrington Estate." height="130" title="The River Camlad flows through the Marrington Estate." class="imageframe imgalignright" />A huge Shropshire country estate has been sold to a mystery buyer for more than £5.5 million. And estate agents said it proves there is still keen demand for land in the county, particularly those offering facilities for shooting and &#8230; [<a href="http://www.shropshirestar.com/2008/08/14/55m-estate-sold-to-mystery-buyer/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shropshirestar.com/2008/08/14/55m-estate-sold-to-mystery-buyer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spare rooms &#8216;worth &#163;63.4 billion&#8217;</title>
		<link>http://www.shropshirestar.com/2008/08/14/spare-rooms-worth-634-billion/</link>
		<comments>http://www.shropshirestar.com/2008/08/14/spare-rooms-worth-634-billion/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:00:54 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[115]]></category>

		<category><![CDATA[128]]></category>

		<category><![CDATA[79]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/08/14/spare-rooms-worth-634-billion/</guid>
		<description><![CDATA[Homeowners are missing out on an estimated &#163;63.4 billion by not letting spare rooms out to lodgers, according to the latest research from Abbey.]]></description>
			<content:encoded><![CDATA[<p>Homeowners are missing out on an estimated &#163;63.4 billion by not letting spare rooms out to lodgers, according to the latest research from Abbey. &#8230; [<a href="http://www.shropshirestar.com/2008/08/14/spare-rooms-worth-634-billion/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shropshirestar.com/2008/08/14/spare-rooms-worth-634-billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homes plan blow as no buyer found</title>
		<link>http://www.shropshirestar.com/2008/08/13/homes-plan-blow-as-no-buyer-found/</link>
		<comments>http://www.shropshirestar.com/2008/08/13/homes-plan-blow-as-no-buyer-found/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 10:50:05 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Edition - Shrews]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/08/13/homes-plan-blow-as-no-buyer-found/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>
<img width="175" src="http://www.shropshirestar.com/wp-content/uploads/2008/08/homes.jpg" alt="homes.jpg" height="130" ... [<a href="http://www.shropshirestar.com/2008/08/13/homes-plan-blow-as-no-buyer-found/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shropshirestar.com/2008/08/13/homes-plan-blow-as-no-buyer-found/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Property hotspots in region named</title>
		<link>http://www.shropshirestar.com/2008/08/13/property-hotspots-in-region-named/</link>
		<comments>http://www.shropshirestar.com/2008/08/13/property-hotspots-in-region-named/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 10:49:58 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Edition - Bridgnorth]]></category>

		<category><![CDATA[Edition - Mid Wales]]></category>

		<category><![CDATA[Edition - North]]></category>

		<category><![CDATA[Edition - Oswestry]]></category>

		<category><![CDATA[Edition - Shrews]]></category>

		<category><![CDATA[Edition - South]]></category>

		<category><![CDATA[Edition - Telford]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/08/13/property-hotspots-in-region-named/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>
<img src="http://www.shropshirestar.com/wp-content/uploads/2008/08/cottage.jpg" alt="cottage.jpg" class="imageframe imgalignright" height="130" width="175" ... [<a href="http://www.shropshirestar.com/2008/08/13/property-hotspots-in-region-named/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shropshirestar.com/2008/08/13/property-hotspots-in-region-named/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home is sold for almost £2m</title>
		<link>http://www.shropshirestar.com/2008/08/01/home-is-sold-for-almost-2m/</link>
		<comments>http://www.shropshirestar.com/2008/08/01/home-is-sold-for-almost-2m/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 10:49:58 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Edition - South]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/08/01/home-is-sold-for-almost-2m/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>
<img ... [<a href="http://www.shropshirestar.com/2008/08/01/home-is-sold-for-almost-2m/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shropshirestar.com/2008/08/01/home-is-sold-for-almost-2m/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
