<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Shropshire Star &#187; Property News: </title>
	<atom:link href="http://www.shropshirestar.com/archive/property/property-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shropshirestar.com</link>
	<description>Shropshire News – Midlands News – Breaking News UK</description>
	<pubDate>Sun, 05 Jul 2009 00:00:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>£6m hall on sale again</title>
		<link>http://www.shropshirestar.com/2009/06/29/6m-hall-on-sale-again/</link>
		<comments>http://www.shropshirestar.com/2009/06/29/6m-hall-on-sale-again/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:46:57 +0000</pubDate>
		<dc:creator>Andrew Owen</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[condover hall]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/?p=69451</guid>
		<description><![CDATA[An historic Shropshire house has been put up for sale for the second time in four years – with an asking price of £6 million. Condover Hall, near Shrewsbury, is owned by Priory Education Services and run as an education centre for young people with autism.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/06/29/6m-hall-on-sale-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>£3m plan to boost housing</title>
		<link>http://www.shropshirestar.com/2009/06/27/plan-to-spend-3m-on-housing-boost/</link>
		<comments>http://www.shropshirestar.com/2009/06/27/plan-to-spend-3m-on-housing-boost/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 13:40:56 +0000</pubDate>
		<dc:creator>Lara Page</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[affordable housing]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[shrewsbury]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/?p=69385</guid>
		<description><![CDATA[Nearly £3 million is to be spent on increasing the number of affordable homes in Shropshire, it has been revealed.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/06/27/plan-to-spend-3m-on-housing-boost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Historic areas &#8216;a hotspot for prices&#8217;</title>
		<link>http://www.shropshirestar.com/2009/06/11/historic-areas-are-a-hotspot-for-prices/</link>
		<comments>http://www.shropshirestar.com/2009/06/11/historic-areas-are-a-hotspot-for-prices/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:13:34 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
		
		<category><![CDATA[Property News]]></category>

		<category><![CDATA[bridgnorth]]></category>

		<category><![CDATA[shifnal]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/?p=67912</guid>
		<description><![CDATA[Historic conservation areas are hotspots where people are prepared to pay higher prices for property, according to a new survey.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/06/11/historic-areas-are-a-hotspot-for-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>City dwellers&#8217; county homes offer</title>
		<link>http://www.shropshirestar.com/2009/05/23/city-dwellers-county-homes-offer/</link>
		<comments>http://www.shropshirestar.com/2009/05/23/city-dwellers-county-homes-offer/#comments</comments>
		<pubDate>Sat, 23 May 2009 07:25:22 +0000</pubDate>
		<dc:creator>Andrew Owen</dc:creator>
		
		<category><![CDATA[Countryside Matters]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/?p=66224</guid>
		<description><![CDATA[Londoners could be offered homes in Shropshire in a bid to free up social housing in the capital. The plan has been put forward by Mayor of London, Boris Johnson, as part of attempt to target serious overcrowding by 2016.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/05/23/city-dwellers-county-homes-offer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New homes sales on rise in the area</title>
		<link>http://www.shropshirestar.com/2009/05/04/new-homes-sales-on-rise-in-the-area/</link>
		<comments>http://www.shropshirestar.com/2009/05/04/new-homes-sales-on-rise-in-the-area/#comments</comments>
		<pubDate>Mon, 04 May 2009 12:05:29 +0000</pubDate>
		<dc:creator>Lara Page</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[first time buyer]]></category>

		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/?p=64643</guid>
		<description><![CDATA[Sales of new homes in Shropshire are on the up despite the recession as buyers turn to builders to help finance the cost of moving, it was revealed today.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/05/04/new-homes-sales-on-rise-in-the-area/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Property rich list puts town at top</title>
		<link>http://www.shropshirestar.com/2009/04/23/property-rich-list-puts-town-at-top/</link>
		<comments>http://www.shropshirestar.com/2009/04/23/property-rich-list-puts-town-at-top/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 09:38:27 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[bridgnorth]]></category>

		<category><![CDATA[bucknell]]></category>

		<category><![CDATA[church stretton]]></category>

		<category><![CDATA[ellesmere]]></category>

		<category><![CDATA[ludlow]]></category>

		<category><![CDATA[market drayton]]></category>

		<category><![CDATA[mid wales]]></category>

		<category><![CDATA[much wenlock]]></category>

		<category><![CDATA[north shropshire]]></category>

		<category><![CDATA[oswestry]]></category>

		<category><![CDATA[shifnal]]></category>

		<category><![CDATA[shrewsbury]]></category>

		<category><![CDATA[south shropshire]]></category>

		<category><![CDATA[telford]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/?p=63670</guid>
		<description><![CDATA[Shropshire's Property Rich List 2009 today revealed parts of Much Wenlock as the most expensive address in the region.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/04/23/property-rich-list-puts-town-at-top/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anger over delay in raffle refund</title>
		<link>http://www.shropshirestar.com/2009/04/20/anger-over-delay-in-house-refund/</link>
		<comments>http://www.shropshirestar.com/2009/04/20/anger-over-delay-in-house-refund/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 05:00:45 +0000</pubDate>
		<dc:creator>Lara Page</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[gambling commission]]></category>

		<category><![CDATA[house raffle]]></category>

		<category><![CDATA[mid wales]]></category>

		<category><![CDATA[middletown]]></category>

		<category><![CDATA[shrewsbury]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/?p=63216</guid>
		<description><![CDATA[Angry participants in a competition to win a £500,000 Shropshire house are demanding a refund after claiming they have not received their cash back more than two weeks after sending a request.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/04/20/anger-over-delay-in-house-refund/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing market springs to action</title>
		<link>http://www.shropshirestar.com/2009/04/14/housing-market-springs-to-action/</link>
		<comments>http://www.shropshirestar.com/2009/04/14/housing-market-springs-to-action/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 10:30:37 +0000</pubDate>
		<dc:creator>Andrew Owen</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[shropshire]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/?p=62717</guid>
		<description><![CDATA[The weather has perked up with the arrival of spring – and so it seems has the housing market, writes Neil Thomas.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/04/14/housing-market-springs-to-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stagnant property market hits town</title>
		<link>http://www.shropshirestar.com/2009/04/13/stagnant-property-market-hits-town/</link>
		<comments>http://www.shropshirestar.com/2009/04/13/stagnant-property-market-hits-town/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 09:17:03 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
		
		<category><![CDATA[Property News]]></category>

		<category><![CDATA[newport]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/?p=62628</guid>
		<description><![CDATA[Almost a quarter of all flats and a fifth of all houses for sale in Shrewsbury have been on the market for at least a year, according to new research.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/04/13/stagnant-property-market-hits-town/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homes in the sun even more popular</title>
		<link>http://www.shropshirestar.com/2009/04/06/homes-in-the-sun-even-more-popular/</link>
		<comments>http://www.shropshirestar.com/2009/04/06/homes-in-the-sun-even-more-popular/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 08:00:05 +0000</pubDate>
		<dc:creator>Lara Page</dc:creator>
		
		<category><![CDATA[Property News]]></category>

		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/?p=61899</guid>
		<description><![CDATA[It appears that more Britons are likely to consider a home overseas. Almost everywhere you look, there seems to be a survey showing that an ever increasing number of us are considering buying a home in the sun.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/04/06/homes-in-the-sun-even-more-popular/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lack of choice for house buyers</title>
		<link>http://www.shropshirestar.com/2009/04/02/lack-of-choice-for-house-buyers/</link>
		<comments>http://www.shropshirestar.com/2009/04/02/lack-of-choice-for-house-buyers/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 08:00:31 +0000</pubDate>
		<dc:creator>Lara Page</dc:creator>
		
		<category><![CDATA[Property News]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[shropshire]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/?p=61897</guid>
		<description><![CDATA[As viewing figures and inquiries from potential buyers continue to grow, the number of homes coming on to the market is dropping, according to Strutt &amp; Parker. While some offices across the UK report healthy levels of stock, others estimate figures for the first two months of this year are down by as much as 60 per cent compared with the same period last year.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/04/02/lack-of-choice-for-house-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dream home hopes turn to nightmare</title>
		<link>http://www.shropshirestar.com/2009/03/15/dream-home-hopes-turn-to-nightmare/</link>
		<comments>http://www.shropshirestar.com/2009/03/15/dream-home-hopes-turn-to-nightmare/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 06:00:12 +0000</pubDate>
		<dc:creator>Lara Page</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[bishops castle]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[the wintles]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/?p=59025</guid>
		<description><![CDATA[A Bishop's Castle resident who thought he had found his dream home says it has proved to be a nightmare after developers disappeared and left his property on what is effectively a building site.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/03/15/dream-home-hopes-turn-to-nightmare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Small&#8217; fall in price of town&#8217;s houses</title>
		<link>http://www.shropshirestar.com/2009/03/14/small-fall-in-price-of-towns-houses/</link>
		<comments>http://www.shropshirestar.com/2009/03/14/small-fall-in-price-of-towns-houses/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 10:45:08 +0000</pubDate>
		<dc:creator>Lara Page</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/?p=58998</guid>
		<description><![CDATA[Average house prices in Shrewsbury fell by one of the smallest amounts across the country in the past 12 months, new figures showed today.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/03/14/small-fall-in-price-of-towns-houses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Agreement to freeze council tax</title>
		<link>http://www.shropshirestar.com/2009/02/20/agreement-to-freeze-council-tax/</link>
		<comments>http://www.shropshirestar.com/2009/02/20/agreement-to-freeze-council-tax/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 11:05:00 +0000</pubDate>
		<dc:creator>Lara Page</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[bridgnorth]]></category>

		<category><![CDATA[mid wales]]></category>

		<category><![CDATA[north shropshire]]></category>

		<category><![CDATA[oswestry]]></category>

		<category><![CDATA[south shropshire]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2009/02/20/agreement-to-freeze-council-tax/</guid>
		<description><![CDATA[Shropshire councillors overseeing the county's switch to unitary status have backed plans for a council tax freeze.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/02/20/agreement-to-freeze-council-tax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Figures reveal a home sales slump</title>
		<link>http://www.shropshirestar.com/2009/02/13/figures-reveal-a-home-sales-slump/</link>
		<comments>http://www.shropshirestar.com/2009/02/13/figures-reveal-a-home-sales-slump/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 06:00:00 +0000</pubDate>
		<dc:creator>Lara Page</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[bridgnorth]]></category>

		<category><![CDATA[mid wales]]></category>

		<category><![CDATA[north shropshire]]></category>

		<category><![CDATA[oswestry]]></category>

		<category><![CDATA[south shropshire]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2009/02/13/figures-reveal-a-home-sales-slump/</guid>
		<description><![CDATA[Only 759 homes were sold in Shropshire in the last three months of 2008, new figures have revealed.  ]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/02/13/figures-reveal-a-home-sales-slump/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing market interest rises</title>
		<link>http://www.shropshirestar.com/2009/02/10/housing-market-interest-rises/</link>
		<comments>http://www.shropshirestar.com/2009/02/10/housing-market-interest-rises/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 01:01:00 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2009/02/10/housing-market-interest-rises/</guid>
		<description><![CDATA[Interest in the housing market rose in January, the third month in a row, new figures show.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/02/10/housing-market-interest-rises/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Britons look to take advantage of falling house prices</title>
		<link>http://www.shropshirestar.com/2009/02/05/britons-look-to-take-advantage-of-falling-house-prices/</link>
		<comments>http://www.shropshirestar.com/2009/02/05/britons-look-to-take-advantage-of-falling-house-prices/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 00:01:00 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2009/02/05/britons-look-to-take-advantage-of-falling-house-prices/</guid>
		<description><![CDATA[British consumers are looking at the plus side of the negative housing market and a large number claim they are planning on taking advantages of the falling prices.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/02/05/britons-look-to-take-advantage-of-falling-house-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taking control of your property sale</title>
		<link>http://www.shropshirestar.com/2009/01/28/taking-control-of-your-property-sale/</link>
		<comments>http://www.shropshirestar.com/2009/01/28/taking-control-of-your-property-sale/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:29:17 +0000</pubDate>
		<dc:creator>Carl Jones</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2009/01/28/taking-control-of-your-property-sale/</guid>
		<description><![CDATA[For hundreds of recession-hit Shropshire homeowners looking to sell up, the past 12 months have been a bit of a nightmare. But not for Neville and Lissi Swales. Being unable to sell their house turned into a blessing in disguise. Feature writer Ben Bentley found out why...]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/01/28/taking-control-of-your-property-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>County homes costs revealed</title>
		<link>http://www.shropshirestar.com/2009/01/27/county-homes-costs-revealed/</link>
		<comments>http://www.shropshirestar.com/2009/01/27/county-homes-costs-revealed/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:59:00 +0000</pubDate>
		<dc:creator>Andrew Owen</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2009/01/27/county-homes-costs-revealed/</guid>
		<description><![CDATA[The average home in Shropshire and Telford &amp; Wrekin costs more than five times the annual wage of a worker in the county, new figures revealed today.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/01/27/county-homes-costs-revealed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houses hit by burglars</title>
		<link>http://www.shropshirestar.com/2009/01/23/houses-hit-by-burglars/</link>
		<comments>http://www.shropshirestar.com/2009/01/23/houses-hit-by-burglars/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 10:58:59 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[mid wales]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2009/01/23/houses-hit-by-burglars/</guid>
		<description><![CDATA[Cash, credit cards and laptop computers were stolen in a spate of burglaries in a Mid Wales village. Constable Nigel Brace, of Dyfed-Powys Police, said: "We are appealing for information. Amounts of cash, several credit cards and even a few laptop computers were stolen in the raids."]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2009/01/23/houses-hit-by-burglars/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
