<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Shropshire Star &#187; Business: </title>
	<link>http://www.shropshirestar.com</link>
	<description>Shropshire News – Midlands News – Breaking News UK</description>
	<pubDate>Sat, 17 May 2008 08:27:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Phones4U faces Ofcom probe</title>
		<link>http://www.shropshirestar.com/2008/05/16/phones4u-faces-ofcom-probe/</link>
		<comments>http://www.shropshirestar.com/2008/05/16/phones4u-faces-ofcom-probe/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:28:26 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[22]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/05/16/phones4u-faces-ofcom-probe/</guid>
		<description><![CDATA[Telecoms regulator Ofcom has launched a probe into mobile retailer Phones4U into claims of phone deal mis-selling.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2008/05/16/phones4u-faces-ofcom-probe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bankruptcy threat looms</title>
		<link>http://www.shropshirestar.com/2008/05/16/bankruptcy-threat-looms-for-more-britons/</link>
		<comments>http://www.shropshirestar.com/2008/05/16/bankruptcy-threat-looms-for-more-britons/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:27:23 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[115]]></category>

		<category><![CDATA[128]]></category>

		<category><![CDATA[144]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/05/16/bankruptcy-threat-looms-for-more-britons/</guid>
		<description><![CDATA[Almost 18,000 UK residents faced bankruptcy in the first three months of this year, statistics have shown.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2008/05/16/bankruptcy-threat-looms-for-more-britons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Icahn launches Yahoo proxy battle</title>
		<link>http://www.shropshirestar.com/2008/05/16/icahn-launches-yahoo-proxy-battle/</link>
		<comments>http://www.shropshirestar.com/2008/05/16/icahn-launches-yahoo-proxy-battle/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:02:36 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[22]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/05/16/billionaire-investor-icahn-launches-yahoo-proxy-battle/</guid>
		<description><![CDATA[Shareholder activist Carl Icahn has launched a bid to replace the entire Yahoo board after the web company rejected Microsoft's takeover bid.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2008/05/16/icahn-launches-yahoo-proxy-battle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barclays defends credit card campaign</title>
		<link>http://www.shropshirestar.com/2008/05/16/barclays-defends-credit-card-campaign/</link>
		<comments>http://www.shropshirestar.com/2008/05/16/barclays-defends-credit-card-campaign/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:00:17 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[22]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/05/16/barclays-defends-credit-card-campaign/</guid>
		<description><![CDATA[Barclays has defended its decision to send out letters encouraging customers to use their credit cards to withdraw cash from ATMs despite the high charges this incurs.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2008/05/16/barclays-defends-credit-card-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Property firm axes branches</title>
		<link>http://www.shropshirestar.com/2008/05/16/property-firm-axes-branches/</link>
		<comments>http://www.shropshirestar.com/2008/05/16/property-firm-axes-branches/#comments</comments>
		<pubDate>Fri, 16 May 2008 10:50:06 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Edition - Mid Wales]]></category>

		<category><![CDATA[Edition - North]]></category>

		<category><![CDATA[Edition - Shrews]]></category>

		<category><![CDATA[Edition - South]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/05/16/property-firm-axes-branches/</guid>
		<description><![CDATA[A Shropshire-based estate agency has become one of the first victims of the credit crunch in the county, closing four of its six offices.
]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2008/05/16/property-firm-axes-branches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Farmers promote in-store milk</title>
		<link>http://www.shropshirestar.com/2008/05/16/farmers-promote-in-store-milk/</link>
		<comments>http://www.shropshirestar.com/2008/05/16/farmers-promote-in-store-milk/#comments</comments>
		<pubDate>Fri, 16 May 2008 10:49:58 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Edition - Telford]]></category>

		<category><![CDATA[Farming]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/05/16/farmers-promote-in-store-milk/</guid>
		<description><![CDATA[Farmers met shoppers at a Shropshire supermarket in their latest fight to encourage people to buy milk sourced from county dairies.
]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2008/05/16/farmers-promote-in-store-milk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boost as sheep sales are up</title>
		<link>http://www.shropshirestar.com/2008/05/16/boost-as-sheep-sales-are-up/</link>
		<comments>http://www.shropshirestar.com/2008/05/16/boost-as-sheep-sales-are-up/#comments</comments>
		<pubDate>Fri, 16 May 2008 10:49:58 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Edition - Shrews]]></category>

		<category><![CDATA[Farming]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/05/16/boost-as-sheep-sales-are-up/</guid>
		<description><![CDATA[Shrewsbury&#8217;s livestock market has seen record numbers of sheep being sold during the past six months, in a welcome boost for farmers in the county.
]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2008/05/16/boost-as-sheep-sales-are-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Energy shares rise on bids</title>
		<link>http://www.shropshirestar.com/2008/05/16/british-energy-shares-rise-on-bids/</link>
		<comments>http://www.shropshirestar.com/2008/05/16/british-energy-shares-rise-on-bids/#comments</comments>
		<pubDate>Fri, 16 May 2008 09:46:03 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[22]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/05/16/british-energy-shares-rise-on-bids/</guid>
		<description><![CDATA[Shares in British Energy rose 5.74 per cent on the FTSE 100 this morning on an announcement that it has received a range of takeover proposals, some of them valuing the company higher than its closing share price.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2008/05/16/british-energy-shares-rise-on-bids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dramatic rise in Libor a threat</title>
		<link>http://www.shropshirestar.com/2008/05/16/dramatic-rise-in-libor-may-keep-mortgage-rates-high/</link>
		<comments>http://www.shropshirestar.com/2008/05/16/dramatic-rise-in-libor-may-keep-mortgage-rates-high/#comments</comments>
		<pubDate>Fri, 16 May 2008 09:22:51 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[115]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/05/16/dramatic-rise-in-libor-may-keep-mortgage-rates-high/</guid>
		<description><![CDATA[The London Interbank Offered Rate (Libor) has risen significantly, dashing hopes of a return to cheaper mortgages in the near future.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2008/05/16/dramatic-rise-in-libor-may-keep-mortgage-rates-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BA profits jump 44.5%</title>
		<link>http://www.shropshirestar.com/2008/05/16/ba-profits-jump-445/</link>
		<comments>http://www.shropshirestar.com/2008/05/16/ba-profits-jump-445/#comments</comments>
		<pubDate>Fri, 16 May 2008 09:14:47 +0000</pubDate>
		<dc:creator>Ian Harvey</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[22]]></category>

		<guid isPermaLink="false">http://www.shropshirestar.com/2008/05/16/ba-profits-jump-445/</guid>
		<description><![CDATA[British Airways has announced its first dividend since 2001 as it revealed a 44.5 per cent pre-tax profit jump for the year to &#163;833 million.]]></description>
		<wfw:commentRss>http://www.shropshirestar.com/2008/05/16/ba-profits-jump-445/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.184 seconds -->
<!-- Cached page served by WP-Cache -->
